Newburgh City School District is 290th out of 2,150 other school districts in Units inside multi-unit buildings
Newburgh City School District is 308th out of 2,455 other school districts in Race - Hispanic or Latino
Newburgh City School District is 406th out of 1,998 other school districts in Race - Black or African American
Newburgh City School District is 16th in New York out of 649 other school districts in Race - Hispanic or Latino
Newburgh City School District is 21st in New York out of 671 other school districts in Housing units
Newburgh City School District is 22nd in New York out of 678 other school districts in Current population (2012)
Newburgh City School District is 22nd in New York out of 678 other school districts in Households
Newburgh City School District is 23rd in New York out of 578 other school districts in Race - Black or African American
Newburgh City School District is 45th in New York out of 154 other school districts in Units inside multi-unit buildings
Newburgh City School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 65,606 | 22nd | 19,570,261 | 313,914,040 |
Newburgh City School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 99th | 6.0% | 6.4% |
Residents younger than 18 | 25.2% | 132nd | 21.8% | 23.5% |
Residents 65 or older | 12.9% | 502nd | 14.1% | 13.7% |
Newburgh City School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.9% | 644th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 24.2% | 346th | 32.5% | 28.2% |
Newburgh City School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 59.3% | 649th | 71.2% | 77.9% |
Race - Black or African American | 23.7% | 23rd | 17.5% | 13.1% |
Race - Asian | 1.7% | 223rd | 8.0% | 5.1% |
Race - Two or More | 2.8% | 100th | 2.2% | 2.4% |
Race - Hispanic or Latino | 30.2% | 16th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 45.0% | 163rd | 57.6% | 63.0% |
Newburgh City School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 52.2% | 150th | 51.5% | 50.8% |
Foreign born residents | 15.7% | 90th | 21.8% | 12.8% |
Newburgh City School District | Rank | New York | US | |
---|---|---|---|---|
Housing units | 26,486 | 21st | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 37.3% | 45th | 50.5% | 25.9% |
Households | 23,406 | 22nd | 7,215,687 | 114,761,359 |
Home ownership rate | 61.3% | 554th | 54.8% | 66.1% |
Home median value | $260,200 | 213th | $301,000 | $186,200 |
People per household | 2.6 | 83rd | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024