Shenendehowa Central School District is 185th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Shenendehowa Central School District is 308th out of 2,861 other school districts in Residents with college degree (older than 25)
Shenendehowa Central School District is 325th out of 2,891 other school districts in Income per capita
Shenendehowa Central School District is 380th out of 2,891 other school districts in Income per household
Shenendehowa Central School District is 17th in New York out of 678 other school districts in Households
Shenendehowa Central School District is 22nd in New York out of 671 other school districts in Housing units
Shenendehowa Central School District is 24th in New York out of 678 other school districts in Current population (2012)
Shenendehowa Central School District is 44th in New York out of 182 other school districts in Race - White, not Hispanic or Latino
Shenendehowa Central School District is 47th in New York out of 677 other school districts in Residents with high school diploma (older than 25)
Shenendehowa Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 63,677 | 24th | 19,570,261 | 313,914,040 |
Shenendehowa Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 257th | 6.0% | 6.4% |
Residents younger than 18 | 23.8% | 227th | 21.8% | 23.5% |
Residents 65 or older | 12.5% | 536th | 14.1% | 13.7% |
Shenendehowa Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.9% | 47th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 48.5% | 83rd | 32.5% | 28.2% |
Shenendehowa Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 91.6% | 422nd | 71.2% | 77.9% |
Race - Black or African American | 1.9% | 278th | 17.5% | 13.1% |
Race - Asian | 3.2% | 136th | 8.0% | 5.1% |
Race - Two or More | 2.7% | 113th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.4% | 388th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 90.0% | 44th | 57.6% | 63.0% |
Shenendehowa Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 51.7% | 201st | 51.5% | 50.8% |
Foreign born residents | 6.8% | 239th | 21.8% | 12.8% |
Shenendehowa Central School District | Rank | New York | US | |
---|---|---|---|---|
Housing units | 26,452 | 22nd | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 28.2% | 70th | 50.5% | 25.9% |
Households | 25,320 | 17th | 7,215,687 | 114,761,359 |
Home ownership rate | 70.3% | 485th | 54.8% | 66.1% |
Home median value | $267,400 | 206th | $301,000 | $186,200 |
People per household | 2.4 | 117th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024