Barker Central School District is 35th in New York out of 339 other school districts in Race - American Indian or Alaska Native
Barker Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 4,902 | 529th | 19,570,261 | 313,914,040 |
Barker Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 457th | 6.0% | 6.4% |
Residents younger than 18 | 26.7% | 67th | 21.8% | 23.5% |
Residents 65 or older | 11.8% | 578th | 14.1% | 13.7% |
Barker Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.5% | 281st | 84.6% | 85.4% |
Residents with college degree (older than 25) | 14.2% | 599th | 32.5% | 28.2% |
Barker Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 96.3% | 237th | 71.2% | 77.9% |
Race - Black or African American | 0.1% | 539th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 1.0% | 35th | 1.0% | 1.2% |
Race - Two or More | 2.6% | 123rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.9% | 344th | 18.2% | 16.9% |
Barker Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 49.2% | 510th | 51.5% | 50.8% |
Foreign born residents | 1.6% | 574th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024