Arlington Central School District is 344th out of 2,891 other school districts in Income per household
Arlington Central School District is 386th out of 2,857 other school districts in People per household
Arlington Central School District is 392nd out of 2,150 other school districts in Home ownership rate
Arlington Central School District is 424th out of 2,889 other school districts in Home median value
Arlington Central School District is 30th in New York out of 678 other school districts in Current population (2012)
Arlington Central School District is 37th in New York out of 671 other school districts in Housing units
Arlington Central School District is 38th in New York out of 678 other school districts in Households
Arlington Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 56,405 | 30th | 19,570,261 | 313,914,040 |
Arlington Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 384th | 6.0% | 6.4% |
Residents younger than 18 | 22.4% | 364th | 21.8% | 23.5% |
Residents 65 or older | 12.6% | 532nd | 14.1% | 13.7% |
Arlington Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.7% | 222nd | 84.6% | 85.4% |
Residents with college degree (older than 25) | 35.3% | 187th | 32.5% | 28.2% |
Arlington Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 83.8% | 540th | 71.2% | 77.9% |
Race - Black or African American | 6.6% | 112th | 17.5% | 13.1% |
Race - Asian | 4.3% | 107th | 8.0% | 5.1% |
Race - Two or More | 2.1% | 194th | 2.2% | 2.4% |
Race - Hispanic or Latino | 7.5% | 171st | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 80.1% | 90th | 57.6% | 63.0% |
Arlington Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 49.7% | 460th | 51.5% | 50.8% |
Foreign born residents | 11.7% | 134th | 21.8% | 12.8% |
Arlington Central School District | Rank | New York | US | |
---|---|---|---|---|
Housing units | 19,517 | 37th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 20.0% | 109th | 50.5% | 25.9% |
Households | 18,368 | 38th | 7,215,687 | 114,761,359 |
Home ownership rate | 77.7% | 339th | 54.8% | 66.1% |
Home median value | $325,400 | 179th | $301,000 | $186,200 |
People per household | 2.8 | 54th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024