Springville-Griffith Institute Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 13,655 | 261st | 19,570,261 | 313,914,040 |
Springville-Griffith Institute Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 387th | 6.0% | 6.4% |
Residents younger than 18 | 23.4% | 263rd | 21.8% | 23.5% |
Residents 65 or older | 15.9% | 268th | 14.1% | 13.7% |
Springville-Griffith Institute Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.3% | 342nd | 84.6% | 85.4% |
Residents with college degree (older than 25) | 21.7% | 395th | 32.5% | 28.2% |
Springville-Griffith Institute Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 96.8% | 187th | 71.2% | 77.9% |
Race - Black or African American | 0.4% | 484th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.0% | 336th | 1.0% | 1.2% |
Race - Asian | 1.6% | 233rd | 8.0% | 5.1% |
Race - Two or More | 0.8% | 431st | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.4% | 387th | 18.2% | 16.9% |
Springville-Griffith Institute Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 50.4% | 379th | 51.5% | 50.8% |
Foreign born residents | 3.3% | 398th | 21.8% | 12.8% |
Springville-Griffith Institute Central School District | Rank | New York | US | |
---|---|---|---|---|
Housing units | 6,035 | 243rd | 8,119,364 | 132,312,404 |
Households | 5,596 | 237th | 7,215,687 | 114,761,359 |
Home ownership rate | 76.3% | 375th | 54.8% | 66.1% |
Home median value | $134,500 | 387th | $301,000 | $186,200 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024