LaFayette Central School District is 15th in New York out of 339 other school districts in Race - American Indian or Alaska Native
LaFayette Central School District is 26th in New York out of 578 other school districts in Race - Two or More
LaFayette Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 4,809 | 536th | 19,570,261 | 313,914,040 |
LaFayette Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 6.3% | 157th | 6.0% | 6.4% |
Residents younger than 18 | 25.6% | 108th | 21.8% | 23.5% |
Residents 65 or older | 13.6% | 455th | 14.1% | 13.7% |
LaFayette Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.5% | 231st | 84.6% | 85.4% |
Residents with college degree (older than 25) | 33.9% | 201st | 32.5% | 28.2% |
LaFayette Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 89.4% | 467th | 71.2% | 77.9% |
Race - Black or African American | 0.0% | 564th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 2.0% | 15th | 1.0% | 1.2% |
Race - Asian | 2.3% | 180th | 8.0% | 5.1% |
Race - Two or More | 4.6% | 26th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.5% | 370th | 18.2% | 16.9% |
LaFayette Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 47.9% | 588th | 51.5% | 50.8% |
Foreign born residents | 4.8% | 309th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024