Nanuet Union Free School District is 330th out of 11,198 other school districts in Home median value
Nanuet Union Free School District is 338th out of 7,227 other school districts in Race - Asian
Nanuet Union Free School District is 428th out of 11,222 other school districts in Income per household
Nanuet Union Free School District is 24th in New York out of 548 other school districts in Race - Asian
Nanuet Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 13,213 | 267th | 19,570,261 | 313,914,040 |
Nanuet Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 3.6% | 611th | 6.0% | 6.4% |
Residents younger than 18 | 24.4% | 185th | 21.8% | 23.5% |
Residents 65 or older | 18.3% | 104th | 14.1% | 13.7% |
Nanuet Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.0% | 307th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 45.7% | 97th | 32.5% | 28.2% |
Nanuet Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 81.9% | 566th | 71.2% | 77.9% |
Race - Black or African American | 4.9% | 152nd | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 148th | 1.0% | 1.2% |
Race - Asian | 10.6% | 24th | 8.0% | 5.1% |
Race - Two or More | 0.5% | 514th | 2.2% | 2.4% |
Race - Hispanic or Latino | 8.9% | 145th | 18.2% | 16.9% |
Nanuet Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 51.4% | 246th | 51.5% | 50.8% |
Foreign born residents | 17.9% | 70th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024