Binghamton City School District is 42nd out of 2,750 other school districts in Income below poverty line
Binghamton City School District is 95th out of 2,150 other school districts in Units inside multi-unit buildings
Binghamton City School District is 370th out of 1,936 other school districts in Race - Two or More
Binghamton City School District is 2nd in New York out of 675 other school districts in Income below poverty line
Binghamton City School District is 21st in New York out of 154 other school districts in Units inside multi-unit buildings
Binghamton City School District is 27th in New York out of 671 other school districts in Housing units
Binghamton City School District is 34th in New York out of 678 other school districts in Households
Binghamton City School District is 45th in New York out of 578 other school districts in Race - Two or More
Binghamton City School District is 47th in New York out of 678 other school districts in Current population (2012)
Binghamton City School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 47,262 | 47th | 19,570,261 | 313,914,040 |
Binghamton City School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 433rd | 6.0% | 6.4% |
Residents younger than 18 | 20.3% | 511th | 21.8% | 23.5% |
Residents 65 or older | 15.7% | 279th | 14.1% | 13.7% |
Binghamton City School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.5% | 589th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 22.6% | 376th | 32.5% | 28.2% |
Binghamton City School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 77.2% | 609th | 71.2% | 77.9% |
Race - Black or African American | 11.8% | 60th | 17.5% | 13.1% |
Race - Asian | 5.0% | 90th | 8.0% | 5.1% |
Race - Two or More | 4.0% | 45th | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.9% | 206th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 74.0% | 118th | 57.6% | 63.0% |
Binghamton City School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 51.2% | 277th | 51.5% | 50.8% |
Foreign born residents | 9.1% | 182nd | 21.8% | 12.8% |
Binghamton City School District | Rank | New York | US | |
---|---|---|---|---|
Housing units | 23,722 | 27th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 51.4% | 21st | 50.5% | 25.9% |
Households | 20,044 | 34th | 7,215,687 | 114,761,359 |
Home ownership rate | 45.5% | 613th | 54.8% | 66.1% |
Home median value | $86,200 | 588th | $301,000 | $186,200 |
People per household | 2.2 | 174th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024