Roslyn Union Free School District is 48th out of 11,222 other school districts in Income per capita
Roslyn Union Free School District is 61st out of 11,222 other school districts in Income per household
Roslyn Union Free School District is 70th out of 11,198 other school districts in Home median value
Roslyn Union Free School District is 86th out of 11,127 other school districts in Residents with college degree (older than 25)
Roslyn Union Free School District is 341st out of 7,227 other school districts in Race - Asian
Roslyn Union Free School District is 12th in New York out of 677 other school districts in Residents with college degree (older than 25)
Roslyn Union Free School District is 17th in New York out of 678 other school districts in Income per capita
Roslyn Union Free School District is 19th in New York out of 678 other school districts in Home median value
Roslyn Union Free School District is 19th in New York out of 678 other school districts in Income per household
Roslyn Union Free School District is 26th in New York out of 548 other school districts in Race - Asian
Roslyn Union Free School District is 50th in New York out of 663 other school districts in Residents younger than 18
Roslyn Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 16,947 | 213th | 19,570,261 | 313,914,040 |
Roslyn Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 208th | 6.0% | 6.4% |
Residents younger than 18 | 27.3% | 50th | 21.8% | 23.5% |
Residents 65 or older | 15.9% | 264th | 14.1% | 13.7% |
Roslyn Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.2% | 103rd | 84.6% | 85.4% |
Residents with college degree (older than 25) | 69.7% | 12th | 32.5% | 28.2% |
Roslyn Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 79.9% | 584th | 71.2% | 77.9% |
Race - Black or African American | 4.4% | 159th | 17.5% | 13.1% |
Race - Asian | 10.6% | 26th | 8.0% | 5.1% |
Race - Two or More | 1.9% | 212th | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.5% | 219th | 18.2% | 16.9% |
Roslyn Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 50.9% | 312th | 51.5% | 50.8% |
Foreign born residents | 20.1% | 55th | 21.8% | 12.8% |
Roslyn Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Housing units | 6,205 | 235th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 17.3% | 124th | 50.5% | 25.9% |
Households | 5,875 | 230th | 7,215,687 | 114,761,359 |
Home ownership rate | 84.6% | 124th | 54.8% | 66.1% |
Home median value | $825,200 | 19th | $301,000 | $186,200 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024