School District Not Defined is 32nd out of 11,042 other school districts in Residents younger than 5
School District Not Defined is 85th out of 1,178 other school districts in Race - Native Hawaiian or Other Pacific Islander
School District Not Defined is 319th out of 9,637 other school districts in Race - Two or More
School District Not Defined is 397th out of 10,892 other school districts in Residents younger than 18
School District Not Defined is 1st in New York out of 578 other school districts in Race - Two or More
School District Not Defined is 2nd in New York out of 54 other school districts in Race - Native Hawaiian or Other Pacific Islander
School District Not Defined is 3rd in New York out of 671 other school districts in Residents younger than 5
School District Not Defined is 9th in New York out of 663 other school districts in Residents younger than 18
School District Not Defined is 48th in New York out of 649 other school districts in Race - Hispanic or Latino
School District Not Defined | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 12,796 | 278th | 19,570,261 | 313,914,040 |
School District Not Defined | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 13.7% | 3rd | 6.0% | 6.4% |
Residents younger than 18 | 32.3% | 9th | 21.8% | 23.5% |
School District Not Defined | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.4% | 138th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 20.2% | 425th | 32.5% | 28.2% |
School District Not Defined | Rank | New York | US | |
---|---|---|---|---|
Race - White | 70.9% | 631st | 71.2% | 77.9% |
Race - Black or African American | 9.8% | 76th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 113th | 1.0% | 1.2% |
Race - Asian | 2.8% | 160th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 1.3% | 2nd | 0.1% | 0.2% |
Race - Two or More | 7.5% | 1st | 2.2% | 2.4% |
Race - Hispanic or Latino | 17.7% | 48th | 18.2% | 16.9% |
School District Not Defined | Rank | New York | US | |
---|---|---|---|---|
Female residents | 44.3% | 654th | 51.5% | 50.8% |
Foreign born residents | 11.0% | 149th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024