Evans-Brant Central School District is 8th in New York out of 339 other school districts in Race - American Indian or Alaska Native
Evans-Brant Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 17,536 | 210th | 19,570,261 | 313,914,040 |
Evans-Brant Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 372nd | 6.0% | 6.4% |
Residents younger than 18 | 20.0% | 526th | 21.8% | 23.5% |
Residents 65 or older | 17.1% | 163rd | 14.1% | 13.7% |
Evans-Brant Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.9% | 373rd | 84.6% | 85.4% |
Residents with college degree (older than 25) | 20.9% | 413th | 32.5% | 28.2% |
Evans-Brant Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 92.9% | 385th | 71.2% | 77.9% |
Race - Black or African American | 0.8% | 398th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 3.3% | 8th | 1.0% | 1.2% |
Race - Asian | 0.7% | 342nd | 8.0% | 5.1% |
Race - Two or More | 1.8% | 235th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.9% | 345th | 18.2% | 16.9% |
Evans-Brant Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 50.7% | 340th | 51.5% | 50.8% |
Foreign born residents | 2.4% | 467th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024