Remainder of New York is 157th out of 11,225 other school districts in Current population (2012)
Remainder of New York is 197th out of 11,225 other school districts in Households
Remainder of New York is 205th out of 11,079 other school districts in Housing units
Remainder of New York is 347th out of 7,227 other school districts in Race - Asian
Remainder of New York is 349th out of 11,222 other school districts in Income per household
Remainder of New York is 427th out of 11,198 other school districts in Home median value
Remainder of New York is 3rd in New York out of 678 other school districts in Current population (2012)
Remainder of New York is 4th in New York out of 671 other school districts in Housing units
Remainder of New York is 4th in New York out of 678 other school districts in Households
Remainder of New York is 28th in New York out of 548 other school districts in Race - Asian
Remainder of New York is 37th in New York out of 675 other school districts in Foreign born residents
Remainder of New York is 48th in New York out of 578 other school districts in Race - Black or African American
Remainder of New York | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 253,665 | 3rd | 19,570,261 | 313,914,040 |
Remainder of New York | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 318th | 6.0% | 6.4% |
Residents younger than 18 | 23.2% | 287th | 21.8% | 23.5% |
Residents 65 or older | 14.1% | 412th | 14.1% | 13.7% |
Remainder of New York | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.2% | 296th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 36.8% | 174th | 32.5% | 28.2% |
Remainder of New York | Rank | New York | US | |
---|---|---|---|---|
Race - White | 66.6% | 636th | 71.2% | 77.9% |
Race - Black or African American | 14.2% | 48th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 268th | 1.0% | 1.2% |
Race - Asian | 10.5% | 28th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 54th | 0.1% | 0.2% |
Race - Two or More | 2.2% | 161st | 2.2% | 2.4% |
Race - Hispanic or Latino | 13.3% | 81st | 18.2% | 16.9% |
Remainder of New York | Rank | New York | US | |
---|---|---|---|---|
Female residents | 51.7% | 202nd | 51.5% | 50.8% |
Foreign born residents | 23.4% | 37th | 21.8% | 12.8% |
Remainder of New York | Rank | New York | US | |
---|---|---|---|---|
Housing units | 88,192 | 4th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 14.0% | 139th | 50.5% | 25.9% |
Households | 81,119 | 4th | 7,215,687 | 114,761,359 |
Home ownership rate | 87.4% | 62nd | 54.8% | 66.1% |
Home median value | $459,300 | 104th | $301,000 | $186,200 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024