Shoreham-Wading River Central School District is 44th out of 10,351 other school districts in Home ownership rate
Shoreham-Wading River Central School District is 100th out of 11,222 other school districts in Income per household
Shoreham-Wading River Central School District is 182nd out of 11,125 other school districts in Residents with high school diploma (older than 25)
Shoreham-Wading River Central School District is 450th out of 11,198 other school districts in Home median value
Shoreham-Wading River Central School District is 482nd out of 11,222 other school districts in Income per capita
Shoreham-Wading River Central School District is 7th in New York out of 632 other school districts in Home ownership rate
Shoreham-Wading River Central School District is 20th in New York out of 677 other school districts in Residents with high school diploma (older than 25)
Shoreham-Wading River Central School District is 25th in New York out of 678 other school districts in Income per household
Shoreham-Wading River Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 12,868 | 276th | 19,570,261 | 313,914,040 |
Shoreham-Wading River Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 90th | 6.0% | 6.4% |
Residents younger than 18 | 26.9% | 61st | 21.8% | 23.5% |
Residents 65 or older | 14.7% | 354th | 14.1% | 13.7% |
Shoreham-Wading River Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.3% | 20th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 42.8% | 124th | 32.5% | 28.2% |
Shoreham-Wading River Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 96.4% | 226th | 71.2% | 77.9% |
Race - Black or African American | 0.3% | 502nd | 17.5% | 13.1% |
Race - Asian | 2.1% | 190th | 8.0% | 5.1% |
Race - Two or More | 0.9% | 415th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.5% | 377th | 18.2% | 16.9% |
Shoreham-Wading River Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 50.8% | 325th | 51.5% | 50.8% |
Foreign born residents | 6.5% | 247th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024