Saranac Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 13,984 | 254th | 19,570,261 | 313,914,040 |
Saranac Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.5% | 286th | 6.0% | 6.4% |
Residents younger than 18 | 20.6% | 494th | 21.8% | 23.5% |
Residents 65 or older | 9.6% | 629th | 14.1% | 13.7% |
Saranac Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.4% | 631st | 84.6% | 85.4% |
Residents with college degree (older than 25) | 17.8% | 491st | 32.5% | 28.2% |
Saranac Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 82.7% | 558th | 71.2% | 77.9% |
Race - Black or African American | 12.8% | 52nd | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 125th | 1.0% | 1.2% |
Race - Asian | 0.8% | 320th | 8.0% | 5.1% |
Race - Two or More | 0.6% | 472nd | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.9% | 207th | 18.2% | 16.9% |
Saranac Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 39.1% | 670th | 51.5% | 50.8% |
Foreign born residents | 4.4% | 329th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024