Briarcliff Manor Union Free School District is 9th out of 11,222 other school districts in Income per household
Briarcliff Manor Union Free School District is 46th out of 11,222 other school districts in Income per capita
Briarcliff Manor Union Free School District is 55th out of 11,127 other school districts in Residents with college degree (older than 25)
Briarcliff Manor Union Free School District is 84th out of 11,198 other school districts in Home median value
Briarcliff Manor Union Free School District is 144th out of 11,223 other school districts in Female residents
Briarcliff Manor Union Free School District is 4th in New York out of 678 other school districts in Income per household
Briarcliff Manor Union Free School District is 5th in New York out of 677 other school districts in Residents with college degree (older than 25)
Briarcliff Manor Union Free School District is 6th in New York out of 678 other school districts in Female residents
Briarcliff Manor Union Free School District is 15th in New York out of 678 other school districts in Income per capita
Briarcliff Manor Union Free School District is 23rd in New York out of 678 other school districts in Home median value
Briarcliff Manor Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 7,960 | 389th | 19,570,261 | 313,914,040 |
Briarcliff Manor Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 4.1% | 546th | 6.0% | 6.4% |
Residents younger than 18 | 25.8% | 98th | 21.8% | 23.5% |
Residents 65 or older | 12.8% | 511th | 14.1% | 13.7% |
Briarcliff Manor Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.4% | 91st | 84.6% | 85.4% |
Residents with college degree (older than 25) | 72.3% | 5th | 32.5% | 28.2% |
Briarcliff Manor Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 83.6% | 543rd | 71.2% | 77.9% |
Race - Black or African American | 5.1% | 145th | 17.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 116th | 1.0% | 1.2% |
Race - Asian | 7.0% | 55th | 8.0% | 5.1% |
Race - Two or More | 3.1% | 77th | 2.2% | 2.4% |
Race - Hispanic or Latino | 5.7% | 214th | 18.2% | 16.9% |
Briarcliff Manor Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 55.8% | 6th | 51.5% | 50.8% |
Foreign born residents | 8.3% | 203rd | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024