Hamilton Central School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 7,016 | 423rd | 19,570,261 | 313,914,040 |
Hamilton Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 3.9% | 575th | 6.0% | 6.4% |
Residents younger than 18 | 17.2% | 624th | 21.8% | 23.5% |
Residents 65 or older | 10.5% | 616th | 14.1% | 13.7% |
Hamilton Central School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.9% | 161st | 84.6% | 85.4% |
Residents with college degree (older than 25) | 45.3% | 101st | 32.5% | 28.2% |
Hamilton Central School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 89.8% | 457th | 71.2% | 77.9% |
Race - Black or African American | 5.3% | 138th | 17.5% | 13.1% |
Race - Asian | 2.0% | 198th | 8.0% | 5.1% |
Race - Two or More | 2.2% | 173rd | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.2% | 402nd | 18.2% | 16.9% |
Hamilton Central School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 51.6% | 212th | 51.5% | 50.8% |
Foreign born residents | 4.6% | 316th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024