East Rochester Union Free School District is 440th out of 1,178 other school districts in Race - Native Hawaiian or Other Pacific Islander
East Rochester Union Free School District is 10th in New York out of 54 other school districts in Race - Native Hawaiian or Other Pacific Islander
East Rochester Union Free School District is 42nd in New York out of 678 other school districts in Female residents
East Rochester Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 8,960 | 362nd | 19,570,261 | 313,914,040 |
East Rochester Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 216th | 6.0% | 6.4% |
Residents younger than 18 | 22.5% | 354th | 21.8% | 23.5% |
Residents 65 or older | 14.1% | 410th | 14.1% | 13.7% |
East Rochester Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.7% | 223rd | 84.6% | 85.4% |
Residents with college degree (older than 25) | 29.0% | 260th | 32.5% | 28.2% |
East Rochester Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 94.8% | 305th | 71.2% | 77.9% |
Race - Black or African American | 1.9% | 279th | 17.5% | 13.1% |
Race - Asian | 1.4% | 245th | 8.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 10th | 0.1% | 0.2% |
Race - Two or More | 0.9% | 408th | 2.2% | 2.4% |
Race - Hispanic or Latino | 2.8% | 354th | 18.2% | 16.9% |
East Rochester Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 53.6% | 42nd | 51.5% | 50.8% |
Foreign born residents | 6.3% | 254th | 21.8% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024