Islip Union Free School District is 179th out of 2,891 other school districts in Income per household
Islip Union Free School District is 249th out of 2,150 other school districts in Home ownership rate
Islip Union Free School District is 251st out of 2,857 other school districts in People per household
Islip Union Free School District is 286th out of 2,889 other school districts in Home median value
Islip Union Free School District is 331st out of 2,891 other school districts in Income per capita
Islip Union Free School District is 392nd out of 2,861 other school districts in Residents with high school diploma (older than 25)
Islip Union Free School District is 38th in New York out of 181 other school districts in People per household
Islip Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Current population (2012) | 19,922 | 180th | 19,570,261 | 313,914,040 |
Islip Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents younger than 5 | 5.7% | 266th | 6.0% | 6.4% |
Residents younger than 18 | 25.8% | 95th | 21.8% | 23.5% |
Residents 65 or older | 11.0% | 604th | 14.1% | 13.7% |
Islip Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.3% | 95th | 84.6% | 85.4% |
Residents with college degree (older than 25) | 31.2% | 230th | 32.5% | 28.2% |
Islip Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Race - White | 86.3% | 508th | 71.2% | 77.9% |
Race - Black or African American | 6.9% | 107th | 17.5% | 13.1% |
Race - Hispanic or Latino | 13.3% | 80th | 18.2% | 16.9% |
Race - White, not Hispanic or Latino | 76.6% | 103rd | 57.6% | 63.0% |
Islip Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Female residents | 48.9% | 528th | 51.5% | 50.8% |
Foreign born residents | 9.3% | 177th | 21.8% | 12.8% |
Islip Union Free School District | Rank | New York | US | |
---|---|---|---|---|
Housing units | 7,023 | 208th | 8,119,364 | 132,312,404 |
Units inside multi-unit buildings | 20.2% | 107th | 50.5% | 25.9% |
Households | 6,643 | 206th | 7,215,687 | 114,761,359 |
Home ownership rate | 80.1% | 262nd | 54.8% | 66.1% |
Home median value | $371,400 | 150th | $301,000 | $186,200 |
People per household | 2.9 | 38th | 2.6 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024