Wyomissing Area School District is 429th out of 11,222 other school districts in Income per capita
Wyomissing Area School District is 9th in Pennsylvania out of 498 other school districts in Residents 65 or older
Wyomissing Area School District is 22nd in Pennsylvania out of 500 other school districts in Income per capita
Wyomissing Area School District is 25th in Pennsylvania out of 500 other school districts in Female residents
Wyomissing Area School District is 31st in Pennsylvania out of 344 other school districts in Race - Asian
Wyomissing Area School District is 39th in Pennsylvania out of 500 other school districts in Residents with college degree (older than 25)
Wyomissing Area School District is 47th in Pennsylvania out of 431 other school districts in Race - Hispanic or Latino
Wyomissing Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 12,674 | 317th | 12,763,536 | 313,914,040 |
Wyomissing Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 326th | 5.6% | 6.4% |
Residents younger than 18 | 22.8% | 156th | 21.5% | 23.5% |
Residents 65 or older | 23.6% | 9th | 16.0% | 13.7% |
Wyomissing Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.6% | 198th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 45.7% | 39th | 26.7% | 28.2% |
Wyomissing Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 87.4% | 417th | 83.5% | 77.9% |
Race - Black or African American | 3.7% | 136th | 11.4% | 13.1% |
Race - Asian | 4.9% | 31st | 3.0% | 5.1% |
Race - Two or More | 1.3% | 173rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 6.6% | 47th | 6.1% | 16.9% |
Wyomissing Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 53.9% | 25th | 51.2% | 50.8% |
Foreign born residents | 6.4% | 83rd | 5.7% | 12.8% |
Wyomissing Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 5,482 | 322nd | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 17.6% | 91st | 20.5% | 25.9% |
Households | 5,059 | 316th | 4,952,566 | 114,761,359 |
Home ownership rate | 76.4% | 251st | 70.6% | 66.1% |
Home median value | $185,800 | 124th | $163,200 | $186,200 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024