Easton Area School District is 343rd out of 1,936 other school districts in Race - Two or More
Easton Area School District is 17th in Pennsylvania out of 431 other school districts in Race - Hispanic or Latino
Easton Area School District is 20th in Pennsylvania out of 391 other school districts in Race - Two or More
Easton Area School District is 23rd in Pennsylvania out of 500 other school districts in Current population (2012)
Easton Area School District is 29th in Pennsylvania out of 499 other school districts in Housing units
Easton Area School District is 29th in Pennsylvania out of 500 other school districts in Households
Easton Area School District is 31st in Pennsylvania out of 499 other school districts in Foreign born residents
Easton Area School District is 49th in Pennsylvania out of 344 other school districts in Race - Asian
Easton Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 63,492 | 23rd | 12,763,536 | 313,914,040 |
Easton Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 6.1% | 125th | 5.6% | 6.4% |
Residents younger than 18 | 21.9% | 231st | 21.5% | 23.5% |
Residents 65 or older | 14.3% | 390th | 16.0% | 13.7% |
Easton Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.7% | 330th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 26.0% | 148th | 26.7% | 28.2% |
Easton Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 79.7% | 460th | 83.5% | 77.9% |
Race - Black or African American | 9.0% | 59th | 11.4% | 13.1% |
Race - Asian | 3.8% | 49th | 3.0% | 5.1% |
Race - Two or More | 4.1% | 20th | 1.7% | 2.4% |
Race - Hispanic or Latino | 13.9% | 17th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 70.8% | 185th | 78.8% | 63.0% |
Easton Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 50.0% | 368th | 51.2% | 50.8% |
Foreign born residents | 9.6% | 31st | 5.7% | 12.8% |
Easton Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 25,452 | 29th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 17.5% | 92nd | 20.5% | 25.9% |
Households | 23,059 | 29th | 4,952,566 | 114,761,359 |
Home ownership rate | 73.5% | 307th | 70.6% | 66.1% |
Home median value | $226,600 | 73rd | $163,200 | $186,200 |
People per household | 2.5 | 70th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024