Wilmington Area School District is 34th in Pennsylvania out of 42 other school districts in Race - Native Hawaiian or Other Pacific Islander
Wilmington Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 11,826 | 330th | 12,763,536 | 313,914,040 |
Wilmington Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 4.8% | 356th | 5.6% | 6.4% |
Residents younger than 18 | 20.3% | 349th | 21.5% | 23.5% |
Residents 65 or older | 16.2% | 289th | 16.0% | 13.7% |
Wilmington Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.6% | 294th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 23.0% | 176th | 26.7% | 28.2% |
Wilmington Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 97.6% | 139th | 83.5% | 77.9% |
Race - Black or African American | 0.9% | 270th | 11.4% | 13.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 34th | 0.1% | 0.2% |
Race - Two or More | 1.0% | 227th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.6% | 223rd | 6.1% | 16.9% |
Wilmington Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 50.9% | 265th | 51.2% | 50.8% |
Foreign born residents | 1.5% | 298th | 5.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024