Pittsburgh School District is 76th out of 2,891 other school districts in Households
Pittsburgh School District is 78th out of 2,758 other school districts in Housing units
Pittsburgh School District is 94th out of 2,891 other school districts in Current population (2012)
Pittsburgh School District is 271st out of 2,150 other school districts in Units inside multi-unit buildings
Pittsburgh School District is 363rd out of 2,750 other school districts in Income below poverty line
Pittsburgh School District is 367th out of 1,998 other school districts in Race - Black or African American
Pittsburgh School District is 2nd in Pennsylvania out of 499 other school districts in Housing units
Pittsburgh School District is 2nd in Pennsylvania out of 500 other school districts in Current population (2012)
Pittsburgh School District is 2nd in Pennsylvania out of 500 other school districts in Households
Pittsburgh School District is 3rd in Pennsylvania out of 181 other school districts in Units inside multi-unit buildings
Pittsburgh School District is 16th in Pennsylvania out of 409 other school districts in Race - Black or African American
Pittsburgh School District is 21st in Pennsylvania out of 491 other school districts in Income below poverty line
Pittsburgh School District is 34th in Pennsylvania out of 344 other school districts in Race - Asian
Pittsburgh School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 310,709 | 2nd | 12,763,536 | 313,914,040 |
Pittsburgh School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 317th | 5.6% | 6.4% |
Residents younger than 18 | 16.8% | 484th | 21.5% | 23.5% |
Residents 65 or older | 14.0% | 415th | 16.0% | 13.7% |
Pittsburgh School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.2% | 221st | 87.9% | 85.4% |
Residents with college degree (older than 25) | 33.3% | 85th | 26.7% | 28.2% |
Pittsburgh School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 66.0% | 484th | 83.5% | 77.9% |
Race - Black or African American | 25.8% | 16th | 11.4% | 13.1% |
Race - Asian | 4.7% | 34th | 3.0% | 5.1% |
Race - Two or More | 2.7% | 53rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 2.5% | 147th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 64.5% | 191st | 78.8% | 63.0% |
Pittsburgh School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 51.8% | 158th | 51.2% | 50.8% |
Foreign born residents | 7.1% | 66th | 5.7% | 12.8% |
Pittsburgh School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 159,607 | 2nd | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 38.3% | 3rd | 20.5% | 25.9% |
Households | 134,867 | 2nd | 4,952,566 | 114,761,359 |
Home ownership rate | 48.5% | 460th | 70.6% | 66.1% |
Home median value | $89,000 | 399th | $163,200 | $186,200 |
People per household | 2.0 | 202nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024