Methacton School District is 173rd out of 2,891 other school districts in Income per household
Methacton School District is 186th out of 2,891 other school districts in Income per capita
Methacton School District is 201st out of 1,560 other school districts in Race - Asian
Methacton School District is 333rd out of 2,861 other school districts in Residents with college degree (older than 25)
Methacton School District is 349th out of 2,889 other school districts in Home median value
Methacton School District is 359th out of 2,150 other school districts in Home ownership rate
Methacton School District is 437th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Methacton School District is 5th in Pennsylvania out of 344 other school districts in Race - Asian
Methacton School District is 18th in Pennsylvania out of 500 other school districts in Income per household
Methacton School District is 21st in Pennsylvania out of 500 other school districts in Home median value
Methacton School District is 23rd in Pennsylvania out of 499 other school districts in Foreign born residents
Methacton School District is 25th in Pennsylvania out of 500 other school districts in Income per capita
Methacton School District is 35th in Pennsylvania out of 500 other school districts in Residents with college degree (older than 25)
Methacton School District is 38th in Pennsylvania out of 203 other school districts in People per household
Methacton School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 35,128 | 80th | 12,763,536 | 313,914,040 |
Methacton School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 273rd | 5.6% | 6.4% |
Residents younger than 18 | 24.0% | 96th | 21.5% | 23.5% |
Residents 65 or older | 14.2% | 395th | 16.0% | 13.7% |
Methacton School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.0% | 53rd | 87.9% | 85.4% |
Residents with college degree (older than 25) | 46.9% | 35th | 26.7% | 28.2% |
Methacton School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 83.2% | 443rd | 83.5% | 77.9% |
Race - Black or African American | 4.3% | 110th | 11.4% | 13.1% |
Race - Asian | 10.4% | 5th | 3.0% | 5.1% |
Race - White, not Hispanic or Latino | 81.5% | 162nd | 78.8% | 63.0% |
Methacton School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 47.4% | 478th | 51.2% | 50.8% |
Foreign born residents | 10.4% | 23rd | 5.7% | 12.8% |
Methacton School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 13,151 | 103rd | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 16.0% | 100th | 20.5% | 25.9% |
Households | 12,523 | 99th | 4,952,566 | 114,761,359 |
Home ownership rate | 78.2% | 202nd | 70.6% | 66.1% |
Home median value | $349,200 | 21st | $163,200 | $186,200 |
People per household | 2.6 | 38th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024