East Pennsboro Area School District is 386th out of 1,560 other school districts in Race - Asian
East Pennsboro Area School District is 400th out of 2,861 other school districts in Residents with high school diploma (older than 25)
East Pennsboro Area School District is 18th in Pennsylvania out of 344 other school districts in Race - Asian
East Pennsboro Area School District is 34th in Pennsylvania out of 499 other school districts in Foreign born residents
East Pennsboro Area School District is 49th in Pennsylvania out of 500 other school districts in Residents with high school diploma (older than 25)
East Pennsboro Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 20,314 | 202nd | 12,763,536 | 313,914,040 |
East Pennsboro Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 61st | 5.6% | 6.4% |
Residents younger than 18 | 22.1% | 214th | 21.5% | 23.5% |
Residents 65 or older | 14.2% | 400th | 16.0% | 13.7% |
East Pennsboro Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.3% | 49th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 30.7% | 101st | 26.7% | 28.2% |
East Pennsboro Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 88.0% | 410th | 83.5% | 77.9% |
Race - Asian | 6.4% | 18th | 3.0% | 5.1% |
Race - Two or More | 2.7% | 56th | 1.7% | 2.4% |
Race - Hispanic or Latino | 3.8% | 93rd | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 84.6% | 146th | 78.8% | 63.0% |
East Pennsboro Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 51.3% | 200th | 51.2% | 50.8% |
Foreign born residents | 9.2% | 34th | 5.7% | 12.8% |
East Pennsboro Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 8,434 | 209th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 22.3% | 57th | 20.5% | 25.9% |
Households | 8,212 | 184th | 4,952,566 | 114,761,359 |
Home ownership rate | 67.0% | 393rd | 70.6% | 66.1% |
Home median value | $168,200 | 165th | $163,200 | $186,200 |
People per household | 2.4 | 112th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024