Bellefonte Area School District is 483rd out of 2,890 other school districts in Race - White, not Hispanic or Latino
Bellefonte Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 25,206 | 145th | 12,763,536 | 313,914,040 |
Bellefonte Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 4.9% | 325th | 5.6% | 6.4% |
Residents younger than 18 | 20.6% | 321st | 21.5% | 23.5% |
Residents 65 or older | 14.5% | 376th | 16.0% | 13.7% |
Bellefonte Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.9% | 183rd | 87.9% | 85.4% |
Residents with college degree (older than 25) | 25.7% | 152nd | 26.7% | 28.2% |
Bellefonte Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 93.0% | 322nd | 83.5% | 77.9% |
Race - White, not Hispanic or Latino | 91.5% | 79th | 78.8% | 63.0% |
Bellefonte Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 46.2% | 487th | 51.2% | 50.8% |
Foreign born residents | 2.9% | 176th | 5.7% | 12.8% |
Bellefonte Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 10,315 | 154th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 20.6% | 67th | 20.5% | 25.9% |
Households | 9,498 | 152nd | 4,952,566 | 114,761,359 |
Home ownership rate | 72.1% | 337th | 70.6% | 66.1% |
Home median value | $173,500 | 151st | $163,200 | $186,200 |
People per household | 2.4 | 123rd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024