Quakertown Community School District is 285th out of 2,150 other school districts in Home ownership rate
Quakertown Community School District is 325th out of 2,891 other school districts in Race - White
Quakertown Community School District is 490th out of 2,890 other school districts in Race - White, not Hispanic or Latino
Quakertown Community School District is 29th in Pennsylvania out of 500 other school districts in Residents younger than 5
Quakertown Community School District is 48th in Pennsylvania out of 500 other school districts in Home median value
Quakertown Community School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 36,473 | 75th | 12,763,536 | 313,914,040 |
Quakertown Community School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 7.6% | 29th | 5.6% | 6.4% |
Residents younger than 18 | 24.1% | 86th | 21.5% | 23.5% |
Residents 65 or older | 14.0% | 416th | 16.0% | 13.7% |
Quakertown Community School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.8% | 191st | 87.9% | 85.4% |
Residents with college degree (older than 25) | 26.5% | 142nd | 26.7% | 28.2% |
Quakertown Community School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 95.1% | 265th | 83.5% | 77.9% |
Race - Hispanic or Latino | 4.7% | 71st | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 91.5% | 81st | 78.8% | 63.0% |
Quakertown Community School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 51.7% | 159th | 51.2% | 50.8% |
Foreign born residents | 3.5% | 154th | 5.7% | 12.8% |
Quakertown Community School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 14,270 | 91st | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 15.6% | 105th | 20.5% | 25.9% |
Households | 13,574 | 84th | 4,952,566 | 114,761,359 |
Home ownership rate | 79.5% | 172nd | 70.6% | 66.1% |
Home median value | $255,200 | 48th | $163,200 | $186,200 |
People per household | 2.6 | 59th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024