Hatboro-Horsham School District is 329th out of 2,891 other school districts in Income per capita
Hatboro-Horsham School District is 338th out of 2,891 other school districts in Income per household
Hatboro-Horsham School District is 409th out of 1,560 other school districts in Race - Asian
Hatboro-Horsham School District is 454th out of 2,889 other school districts in Home median value
Hatboro-Horsham School District is 490th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Hatboro-Horsham School District is 21st in Pennsylvania out of 344 other school districts in Race - Asian
Hatboro-Horsham School District is 24th in Pennsylvania out of 203 other school districts in People per household
Hatboro-Horsham School District is 25th in Pennsylvania out of 500 other school districts in Home median value
Hatboro-Horsham School District is 33rd in Pennsylvania out of 500 other school districts in Income per household
Hatboro-Horsham School District is 37th in Pennsylvania out of 499 other school districts in Foreign born residents
Hatboro-Horsham School District is 49th in Pennsylvania out of 500 other school districts in Income per capita
Hatboro-Horsham School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 34,505 | 82nd | 12,763,536 | 313,914,040 |
Hatboro-Horsham School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 6.4% | 97th | 5.6% | 6.4% |
Residents younger than 18 | 25.2% | 51st | 21.5% | 23.5% |
Residents 65 or older | 11.1% | 483rd | 16.0% | 13.7% |
Hatboro-Horsham School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.7% | 63rd | 87.9% | 85.4% |
Residents with college degree (older than 25) | 39.3% | 59th | 26.7% | 28.2% |
Hatboro-Horsham School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 88.6% | 399th | 83.5% | 77.9% |
Race - Asian | 6.2% | 21st | 3.0% | 5.1% |
Race - Hispanic or Latino | 4.8% | 70th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 84.4% | 147th | 78.8% | 63.0% |
Hatboro-Horsham School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 51.0% | 239th | 51.2% | 50.8% |
Foreign born residents | 8.9% | 37th | 5.7% | 12.8% |
Hatboro-Horsham School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 13,417 | 101st | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 23.0% | 54th | 20.5% | 25.9% |
Households | 12,478 | 101st | 4,952,566 | 114,761,359 |
Home ownership rate | 74.3% | 290th | 70.6% | 66.1% |
Home median value | $316,500 | 25th | $163,200 | $186,200 |
People per household | 2.7 | 24th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024