Slippery Rock Area School District is 37th in Pennsylvania out of 491 other school districts in Income below poverty line
Slippery Rock Area School District is 40th in Pennsylvania out of 189 other school districts in Race - American Indian or Alaska Native
Slippery Rock Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 20,565 | 193rd | 12,763,536 | 313,914,040 |
Slippery Rock Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 3.7% | 476th | 5.6% | 6.4% |
Residents younger than 18 | 16.4% | 488th | 21.5% | 23.5% |
Residents 65 or older | 12.5% | 454th | 16.0% | 13.7% |
Slippery Rock Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.2% | 139th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 25.7% | 151st | 26.7% | 28.2% |
Slippery Rock Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 95.6% | 255th | 83.5% | 77.9% |
Race - Black or African American | 1.7% | 205th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 40th | 0.3% | 1.2% |
Race - Asian | 1.4% | 117th | 3.0% | 5.1% |
Race - Two or More | 0.9% | 244th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.0% | 300th | 6.1% | 16.9% |
Slippery Rock Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 51.6% | 170th | 51.2% | 50.8% |
Foreign born residents | 2.5% | 196th | 5.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024