Ridgway Area School District is 19th in Pennsylvania out of 189 other school districts in Race - American Indian or Alaska Native
Ridgway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 6,970 | 434th | 12,763,536 | 313,914,040 |
Ridgway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 137th | 5.6% | 6.4% |
Residents younger than 18 | 20.9% | 294th | 21.5% | 23.5% |
Residents 65 or older | 17.0% | 234th | 16.0% | 13.7% |
Ridgway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.5% | 203rd | 87.9% | 85.4% |
Residents with college degree (older than 25) | 16.0% | 313th | 26.7% | 28.2% |
Ridgway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 98.3% | 87th | 83.5% | 77.9% |
Race - Black or African American | 0.5% | 307th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 19th | 0.3% | 1.2% |
Race - Asian | 0.6% | 184th | 3.0% | 5.1% |
Race - Two or More | 0.1% | 383rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 0.0% | 431st | 6.1% | 16.9% |
Ridgway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 49.7% | 398th | 51.2% | 50.8% |
Foreign born residents | 0.8% | 399th | 5.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024