Woodland Hills School District is 198th out of 2,891 other school districts in Female residents
Woodland Hills School District is 285th out of 2,891 other school districts in Residents 65 or older
Woodland Hills School District is 320th out of 1,998 other school districts in Race - Black or African American
Woodland Hills School District is 14th in Pennsylvania out of 409 other school districts in Race - Black or African American
Woodland Hills School District is 22nd in Pennsylvania out of 499 other school districts in Housing units
Woodland Hills School District is 32nd in Pennsylvania out of 181 other school districts in Units inside multi-unit buildings
Woodland Hills School District is 33rd in Pennsylvania out of 500 other school districts in Households
Woodland Hills School District is 47th in Pennsylvania out of 500 other school districts in Current population (2012)
Woodland Hills School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 46,651 | 47th | 12,763,536 | 313,914,040 |
Woodland Hills School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 260th | 5.6% | 6.4% |
Residents younger than 18 | 18.3% | 464th | 21.5% | 23.5% |
Residents 65 or older | 18.2% | 163rd | 16.0% | 13.7% |
Woodland Hills School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.4% | 100th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 31.1% | 98th | 26.7% | 28.2% |
Woodland Hills School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 68.8% | 481st | 83.5% | 77.9% |
Race - Black or African American | 28.2% | 14th | 11.4% | 13.1% |
Race - Two or More | 1.9% | 100th | 1.7% | 2.4% |
Race - White, not Hispanic or Latino | 68.3% | 187th | 78.8% | 63.0% |
Woodland Hills School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 53.2% | 52nd | 51.2% | 50.8% |
Foreign born residents | 2.5% | 194th | 5.7% | 12.8% |
Woodland Hills School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 27,296 | 22nd | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 28.4% | 32nd | 20.5% | 25.9% |
Households | 21,822 | 33rd | 4,952,566 | 114,761,359 |
Home ownership rate | 59.7% | 437th | 70.6% | 66.1% |
Home median value | $87,800 | 405th | $163,200 | $186,200 |
People per household | 2.0 | 201st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024