Brockway Area School District is 25th in Pennsylvania out of 42 other school districts in Race - Native Hawaiian or Other Pacific Islander
Brockway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 7,358 | 424th | 12,763,536 | 313,914,040 |
Brockway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 70th | 5.6% | 6.4% |
Residents younger than 18 | 22.5% | 177th | 21.5% | 23.5% |
Residents 65 or older | 18.4% | 153rd | 16.0% | 13.7% |
Brockway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 89.2% | 227th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 13.0% | 411th | 26.7% | 28.2% |
Brockway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 98.2% | 94th | 83.5% | 77.9% |
Race - Black or African American | 0.1% | 379th | 11.4% | 13.1% |
Race - Asian | 0.0% | 336th | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 25th | 0.1% | 0.2% |
Race - Two or More | 1.2% | 189th | 1.7% | 2.4% |
Race - Hispanic or Latino | 0.7% | 343rd | 6.1% | 16.9% |
Brockway Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 48.5% | 457th | 51.2% | 50.8% |
Foreign born residents | 0.2% | 492nd | 5.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024