Elizabethtown Area School District is 116th out of 2,891 other school districts in Female residents
Elizabethtown Area School District is 221st out of 2,890 other school districts in Race - White, not Hispanic or Latino
Elizabethtown Area School District is 221st out of 2,891 other school districts in Race - White
Elizabethtown Area School District is 398th out of 2,891 other school districts in Residents 65 or older
Elizabethtown Area School District is 35th in Pennsylvania out of 500 other school districts in Female residents
Elizabethtown Area School District is 41st in Pennsylvania out of 206 other school districts in Race - White, not Hispanic or Latino
Elizabethtown Area School District is 47th in Pennsylvania out of 181 other school districts in Units inside multi-unit buildings
Elizabethtown Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 29,707 | 112th | 12,763,536 | 313,914,040 |
Elizabethtown Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 6.0% | 140th | 5.6% | 6.4% |
Residents younger than 18 | 22.4% | 183rd | 21.5% | 23.5% |
Residents 65 or older | 17.3% | 207th | 16.0% | 13.7% |
Elizabethtown Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.6% | 155th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 27.4% | 131st | 26.7% | 28.2% |
Elizabethtown Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 96.1% | 223rd | 83.5% | 77.9% |
Race - Hispanic or Latino | 2.3% | 160th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 94.5% | 41st | 78.8% | 63.0% |
Elizabethtown Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 53.6% | 35th | 51.2% | 50.8% |
Foreign born residents | 0.9% | 382nd | 5.7% | 12.8% |
Elizabethtown Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 11,621 | 124th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 24.1% | 47th | 20.5% | 25.9% |
Households | 11,170 | 118th | 4,952,566 | 114,761,359 |
Home ownership rate | 67.0% | 394th | 70.6% | 66.1% |
Home median value | $179,800 | 139th | $163,200 | $186,200 |
People per household | 2.4 | 114th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024