Brookville Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 11,800 | 331st | 12,763,536 | 313,914,040 |
Brookville Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 5.3% | 239th | 5.6% | 6.4% |
Residents younger than 18 | 20.3% | 344th | 21.5% | 23.5% |
Residents 65 or older | 19.8% | 72nd | 16.0% | 13.7% |
Brookville Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 88.0% | 285th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 14.7% | 354th | 26.7% | 28.2% |
Brookville Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 98.5% | 67th | 83.5% | 77.9% |
Race - Black or African American | 0.6% | 306th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 101st | 0.3% | 1.2% |
Race - Asian | 0.3% | 236th | 3.0% | 5.1% |
Race - Two or More | 0.4% | 351st | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.0% | 293rd | 6.1% | 16.9% |
Brookville Area School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 50.2% | 337th | 51.2% | 50.8% |
Foreign born residents | 0.8% | 410th | 5.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024