Central Bucks School District is 73rd out of 2,150 other school districts in Home ownership rate
Central Bucks School District is 138th out of 2,891 other school districts in Income per household
Central Bucks School District is 192nd out of 2,891 other school districts in Income per capita
Central Bucks School District is 236th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Central Bucks School District is 255th out of 2,889 other school districts in Home median value
Central Bucks School District is 310th out of 2,861 other school districts in Residents with college degree (older than 25)
Central Bucks School District is 411th out of 2,891 other school districts in Current population (2012)
Central Bucks School District is 428th out of 2,891 other school districts in Households
Central Bucks School District is 469th out of 2,758 other school districts in Housing units
Central Bucks School District is 5th in Pennsylvania out of 500 other school districts in Current population (2012)
Central Bucks School District is 7th in Pennsylvania out of 499 other school districts in Housing units
Central Bucks School District is 7th in Pennsylvania out of 500 other school districts in Households
Central Bucks School District is 13th in Pennsylvania out of 500 other school districts in Home median value
Central Bucks School District is 14th in Pennsylvania out of 500 other school districts in Income per household
Central Bucks School District is 22nd in Pennsylvania out of 203 other school districts in People per household
Central Bucks School District is 27th in Pennsylvania out of 500 other school districts in Income per capita
Central Bucks School District is 27th in Pennsylvania out of 500 other school districts in Residents with high school diploma (older than 25)
Central Bucks School District is 31st in Pennsylvania out of 500 other school districts in Residents with college degree (older than 25)
Central Bucks School District is 40th in Pennsylvania out of 500 other school districts in Residents younger than 18
Central Bucks School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 113,996 | 5th | 12,763,536 | 313,914,040 |
Central Bucks School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 5.6% | 203rd | 5.6% | 6.4% |
Residents younger than 18 | 25.6% | 40th | 21.5% | 23.5% |
Residents 65 or older | 14.1% | 407th | 16.0% | 13.7% |
Central Bucks School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.5% | 27th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 48.4% | 31st | 26.7% | 28.2% |
Central Bucks School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 93.4% | 314th | 83.5% | 77.9% |
Race - Black or African American | 1.8% | 201st | 11.4% | 13.1% |
Race - Asian | 3.4% | 55th | 3.0% | 5.1% |
Race - Two or More | 1.1% | 208th | 1.7% | 2.4% |
Race - Hispanic or Latino | 2.4% | 155th | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 91.3% | 83rd | 78.8% | 63.0% |
Central Bucks School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 51.4% | 189th | 51.2% | 50.8% |
Foreign born residents | 7.0% | 70th | 5.7% | 12.8% |
Central Bucks School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 41,691 | 7th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 11.3% | 142nd | 20.5% | 25.9% |
Households | 39,911 | 7th | 4,952,566 | 114,761,359 |
Home ownership rate | 85.1% | 50th | 70.6% | 66.1% |
Home median value | $389,500 | 13th | $163,200 | $186,200 |
People per household | 2.7 | 22nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024