Harbor Creek School District is 41st in Pennsylvania out of 42 other school districts in Race - Native Hawaiian or Other Pacific Islander
Harbor Creek School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 17,079 | 246th | 12,763,536 | 313,914,040 |
Harbor Creek School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 364th | 5.6% | 6.4% |
Residents younger than 18 | 18.6% | 447th | 21.5% | 23.5% |
Residents 65 or older | 15.4% | 334th | 16.0% | 13.7% |
Harbor Creek School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 91.6% | 123rd | 87.9% | 85.4% |
Residents with college degree (older than 25) | 26.0% | 146th | 26.7% | 28.2% |
Harbor Creek School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 94.5% | 291st | 83.5% | 77.9% |
Race - Black or African American | 2.8% | 158th | 11.4% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 55th | 0.3% | 1.2% |
Race - Asian | 1.0% | 142nd | 3.0% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 41st | 0.1% | 0.2% |
Race - Two or More | 1.2% | 176th | 1.7% | 2.4% |
Race - Hispanic or Latino | 1.3% | 243rd | 6.1% | 16.9% |
Harbor Creek School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 50.1% | 349th | 51.2% | 50.8% |
Foreign born residents | 2.7% | 187th | 5.7% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024