Erie City School District is 175th out of 2,750 other school districts in Income below poverty line
Erie City School District is 262nd out of 2,150 other school districts in Units inside multi-unit buildings
Erie City School District is 413th out of 2,891 other school districts in Households
Erie City School District is 416th out of 2,758 other school districts in Housing units
Erie City School District is 467th out of 2,891 other school districts in Current population (2012)
Erie City School District is 2nd in Pennsylvania out of 181 other school districts in Units inside multi-unit buildings
Erie City School District is 5th in Pennsylvania out of 499 other school districts in Housing units
Erie City School District is 6th in Pennsylvania out of 500 other school districts in Households
Erie City School District is 7th in Pennsylvania out of 500 other school districts in Current population (2012)
Erie City School District is 11th in Pennsylvania out of 491 other school districts in Income below poverty line
Erie City School District is 29th in Pennsylvania out of 409 other school districts in Race - Black or African American
Erie City School District is 40th in Pennsylvania out of 500 other school districts in Residents younger than 5
Erie City School District is 43rd in Pennsylvania out of 391 other school districts in Race - Two or More
Erie City School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Current population (2012) | 101,781 | 7th | 12,763,536 | 313,914,040 |
Erie City School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 40th | 5.6% | 6.4% |
Residents younger than 18 | 24.0% | 94th | 21.5% | 23.5% |
Residents 65 or older | 12.8% | 443rd | 16.0% | 13.7% |
Erie City School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.6% | 375th | 87.9% | 85.4% |
Residents with college degree (older than 25) | 20.9% | 209th | 26.7% | 28.2% |
Erie City School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Race - White | 77.1% | 467th | 83.5% | 77.9% |
Race - Black or African American | 15.9% | 29th | 11.4% | 13.1% |
Race - Asian | 2.0% | 96th | 3.0% | 5.1% |
Race - Two or More | 3.1% | 43rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 6.3% | 52nd | 6.1% | 16.9% |
Race - White, not Hispanic or Latino | 73.4% | 181st | 78.8% | 63.0% |
Erie City School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Female residents | 51.8% | 155th | 51.2% | 50.8% |
Foreign born residents | 6.4% | 84th | 5.7% | 12.8% |
Erie City School District | Rank | Pennsylvania | US | |
---|---|---|---|---|
Housing units | 45,508 | 5th | 5,579,275 | 132,312,404 |
Units inside multi-unit buildings | 38.7% | 2nd | 20.5% | 25.9% |
Households | 41,112 | 6th | 4,952,566 | 114,761,359 |
Home ownership rate | 52.3% | 457th | 70.6% | 66.1% |
Home median value | $82,800 | 434th | $163,200 | $186,200 |
People per household | 2.2 | 182nd | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024