Rank | City | 2023 Population (Est.) |
---|---|---|
801 | Rosemead, CA | 49,544 |
802 | Barnstable Town, MA | 49,488 |
803 | Murray, UT | 49,431 |
804 | Downers Grove, IL | 49,394 |
805 | Covina, CA | 49,353 |
806 | Chesterfield, MO | 49,345 |
807 | Titusville, FL | 49,326 |
808 | Saratoga Springs, UT | 49,313 |
809 | Lawrence, IN | 49,263 |
810 | Cypress, CA | 49,175 |
811 | Stillwater, OK | 49,095 |
812 | Prescott Valley, AZ | 49,085 |
813 | Leesburg, VA | 49,052 |
814 | Bothell, WA | 49,030 |
815 | Dublin, OH | 49,013 |
816 | Biloxi, MS | 48,997 |
817 | Portage, MI | 48,920 |
818 | St. Louis Park, MN | 48,837 |
819 | Bedford, TX | 48,803 |
820 | Ceres, CA | 48,677 |
821 | Azusa, CA | 48,594 |
822 | Fort Pierce, FL | 48,591 |
823 | Coral Gables, FL | 48,575 |
824 | Cleveland, TN | 48,507 |
825 | San Luis Obispo, CA | 48,494 |
826 | Euclid, OH | 48,489 |
827 | Draper, UT | 48,482 |
828 | Hattiesburg, MS | 48,383 |
829 | Poway, CA | 48,267 |
830 | Cedar Hill, TX | 48,256 |
831 | Oro Valley, AZ | 48,213 |
832 | Gallatin, TN | 48,180 |
833 | Ocoee, FL | 48,162 |
834 | Middletown, CT | 47,978 |
835 | Los Banos, CA | 47,956 |
836 | Niagara Falls, NY | 47,903 |
837 | Huntsville, TX | 47,863 |
838 | Mansfield, OH | 47,841 |
839 | Minot, ND | 47,689 |
840 | Goose Creek, SC | 47,602 |
841 | Prescott, AZ | 47,601 |
842 | Wilson, NC | 47,513 |
843 | Cerritos, CA | 47,445 |
844 | Winter Garden, FL | 47,404 |
845 | Roswell, NM | 47,389 |
846 | Brea, CA | 47,272 |
847 | East Lansing, MI | 47,269 |
848 | Wauwatosa, WI | 47,257 |
849 | Wentzville, MO | 47,225 |
850 | Charleston, WV | 47,215 |
851 | Glenview, IL | 47,162 |
852 | Binghamton, NY | 47,051 |
853 | Mentor, OH | 47,024 |
854 | Olive Branch, MS | 46,950 |
855 | Beavercreek, OH | 46,929 |
856 | Roseville, MI | 46,819 |
857 | Monroe, LA | 46,817 |
858 | East Providence, RI | 46,753 |
859 | Rancho Santa Margarita, CA | 46,732 |
860 | Newark, CA | 46,722 |
861 | Urbandale, IA | 46,661 |
862 | Attleboro, MA | 46,571 |
863 | Clermont, FL | 46,497 |
864 | Plainfield, IL | 46,281 |
865 | Farmington, NM | 46,177 |
866 | La Mirada, CA | 46,119 |
867 | Salina, KS | 46,061 |
868 | Holly Springs, NC | 45,785 |
869 | Columbia, TN | 45,742 |
870 | Strongsville, OH | 45,720 |
871 | Huntington, WV | 45,634 |
872 | Hackensack, NJ | 45,624 |
873 | Shakopee, MN | 45,623 |
874 | Blacksburg, VA | 45,573 |
875 | Haltom City, TX | 45,538 |
876 | Altamonte Springs, FL | 45,532 |
877 | Waxahachie, TX | 45,489 |
878 | Brentwood, TN | 45,467 |
879 | The Colony, TX | 45,400 |
880 | Sierra Vista, AZ | 45,361 |
881 | Bremerton, WA | 45,354 |
882 | Gainesville, GA | 45,327 |
883 | Elmhurst, IL | 45,305 |
884 | Sherman, TX | 45,303 |
885 | Charlottesville, VA | 45,272 |
886 | Keller, TX | 45,250 |
887 | Sayreville, NJ | 45,139 |
888 | Palm Springs, CA | 45,128 |
889 | Mankato, MN | 45,127 |
890 | Oakley, CA | 44,932 |
891 | York, PA | 44,848 |
892 | West Lafayette, IN | 44,835 |
893 | Moorhead, MN | 44,824 |
894 | Littleton, CO | 44,784 |
895 | Morgan Hill, CA | 44,678 |
896 | Burlington, VT | 44,612 |
897 | Riverton, UT | 44,577 |
898 | North Lauderdale, FL | 44,532 |
899 | Salem, MA | 44,504 |
900 | Newnan, GA | 44,491 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024