Rank | City | 2020 Population | Growth Rate (Annual) |
---|---|---|---|
1 | New York, NY | 8,772,978 | 0.7% |
2 | Los Angeles, CA | 3,889,834 | 0.3% |
3 | Chicago, IL | 2,741,730 | 0.2% |
4 | Houston, TX | 2,300,027 | 0.9% |
5 | Phoenix, AZ | 1,611,345 | 1.1% |
6 | Philadelphia, PA | 1,601,005 | 0.5% |
7 | San Antonio, TX | 1,438,227 | 0.8% |
8 | San Diego, CA | 1,385,394 | 0.6% |
9 | Dallas, TX | 1,303,234 | 0.8% |
10 | San Jose, CA | 1,010,908 | 0.7% |
11 | Austin, TX | 963,121 | 2.0% |
12 | Jacksonville, FL | 950,463 | 1.5% |
13 | Fort Worth, TX | 922,592 | 2.2% |
14 | Columbus, OH | 905,860 | 1.4% |
15 | Indianapolis, IN | 887,382 | 0.8% |
16 | Charlotte, NC | 876,747 | 1.8% |
17 | San Francisco, CA | 870,014 | 0.8% |
18 | Seattle, WA | 738,172 | 1.9% |
19 | Denver, CO | 717,630 | 1.8% |
20 | Washington, DC | 690,093 | 1.4% |
21 | Nashville, TN | 689,248 | 1.4% |
22 | Oklahoma City, OK | 682,760 | 1.6% |
23 | El Paso, TX | 678,598 | 0.4% |
24 | Boston, MA | 674,272 | 0.9% |
25 | Portland, OR | 652,388 | 1.1% |
26 | Las Vegas, NV | 643,292 | 1.0% |
27 | Detroit, MI | 638,176 | -1.1% |
28 | Louisville, KY | 632,037 | 0.6% |
29 | Memphis, TN | 631,326 | -0.2% |
30 | Baltimore, MD | 583,132 | -0.6% |
31 | Milwaukee, WI | 576,301 | -0.3% |
32 | Albuquerque, NM | 564,648 | 0.3% |
33 | Fresno, CA | 542,159 | 0.9% |
34 | Tucson, AZ | 541,859 | 0.4% |
35 | Sacramento, CA | 523,416 | 1.2% |
36 | Kansas City, MO | 507,932 | 1.0% |
37 | Mesa, AZ | 505,860 | 1.4% |
38 | Atlanta, GA | 499,586 | 1.8% |
39 | Omaha, NE | 491,168 | 1.8% |
40 | Colorado Springs, CO | 480,213 | 1.4% |
41 | Raleigh, NC | 467,425 | 1.5% |
42 | Long Beach, CA | 464,759 | 0.1% |
43 | Virginia Beach, VA | 459,373 | 0.5% |
44 | Miami, FL | 441,889 | 1.0% |
45 | Oakland, CA | 439,341 | 1.2% |
46 | Minneapolis, MN | 429,014 | 1.2% |
47 | Tulsa, OK | 412,629 | 0.5% |
48 | Bakersfield, CA | 403,401 | 1.5% |
49 | Wichita, KS | 397,117 | 0.4% |
50 | Arlington, TX | 393,985 | 0.8% |
51 | Aurora, CO | 386,580 | 1.7% |
52 | Tampa, FL | 383,980 | 1.4% |
53 | New Orleans, LA | 383,282 | 1.1% |
54 | Cleveland, OH | 372,032 | -0.6% |
55 | Honolulu, HI | 349,800 | 0.4% |
56 | Anaheim, CA | 347,089 | 0.3% |
57 | Lexington, KY | 322,403 | 0.9% |
58 | Stockton, CA | 320,745 | 1.0% |
59 | Henderson, NV | 319,055 | 2.2% |
60 | Corpus Christi, TX | 317,852 | 0.4% |
61 | Riverside, CA | 314,655 | 0.3% |
62 | St. Paul, MN | 310,942 | 0.9% |
63 | Newark, NJ | 310,350 | 1.1% |
64 | Cincinnati, OH | 310,113 | 0.4% |
65 | Santa Ana, CA | 309,888 | -0.5% |
66 | Orlando, FL | 307,603 | 2.6% |
67 | Irvine, CA | 306,389 | 3.7% |
68 | Pittsburgh, PA | 302,777 | -0.1% |
69 | St. Louis, MO | 300,528 | -0.6% |
70 | Greensboro, NC | 297,808 | 1.0% |
71 | Jersey City, NJ | 291,927 | 1.7% |
72 | Lincoln, NE | 291,383 | 1.2% |
73 | Anchorage, AK | 290,637 | -0.0% |
74 | Plano, TX | 286,668 | 1.0% |
75 | Durham, NC | 284,400 | 2.2% |
76 | Buffalo, NY | 277,908 | 0.6% |
77 | Chandler, AZ | 277,556 | 1.6% |
78 | Chula Vista, CA | 276,466 | 1.3% |
79 | Toledo, OH | 270,041 | -0.6% |
80 | Gilbert, AZ | 269,206 | 2.6% |
81 | Madison, WI | 268,846 | 1.4% |
82 | North Las Vegas, NV | 264,216 | 2.0% |
83 | Fort Wayne, IN | 264,169 | 0.4% |
84 | Reno, NV | 264,116 | 1.6% |
85 | St. Petersburg, FL | 258,658 | 0.6% |
86 | Lubbock, TX | 257,882 | 1.2% |
87 | Irving, TX | 256,873 | 1.7% |
88 | Laredo, TX | 255,336 | 0.8% |
89 | Chesapeake, VA | 249,679 | 1.2% |
90 | Winston-Salem, NC | 249,349 | 0.8% |
91 | Glendale, AZ | 248,797 | 0.9% |
92 | Garland, TX | 245,478 | 0.8% |
93 | Scottsdale, AZ | 241,933 | 1.1% |
94 | Norfolk, VA | 237,591 | -0.2% |
95 | Boise City, ID | 235,829 | 1.4% |
96 | Fremont, CA | 231,673 | 0.8% |
97 | Spokane, WA | 228,850 | 0.9% |
98 | Santa Clarita, CA | 228,487 | 2.6% |
99 | Richmond, VA | 226,670 | 1.0% |
100 | Baton Rouge, LA | 224,480 | -0.2% |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024