Top 100 Biggest US Cities In The Year 2010

Rank City 2010 Pop Growth Rate (Ann)
1 New York, NY 8,175,133 0.2%
2 Los Angeles, CA 3,792,621 0.2%
3 Chicago, IL 2,695,598 -0.7%
4 Houston, TX 2,099,451 0.6%
5 Philadelphia, PA 1,526,006 0.1%
6 Phoenix, AZ 1,445,632 0.9%
7 San Antonio, TX 1,327,407 1.3%
8 San Diego, CA 1,307,402 0.6%
9 Dallas, TX 1,197,816 0.1%
10 San Jose, CA 945,942 0.5%
11 Jacksonville, FL 821,784 1.1%
12 Indianapolis, IN 820,445 0.5%
13 San Francisco, CA 805,235 0.4%
14 Austin, TX 790,390 1.6%
15 Columbus, OH 787,033 1.0%
16 Fort Worth, TX 741,206 3.1%
17 Charlotte, NC 731,424 2.5%
18 Detroit, MI 713,777 -2.8%
19 El Paso, TX 649,121 1.4%
20 Memphis, TN 646,889 -0.6%
21 Baltimore, MD 620,961 -0.4%
22 Boston, MA 617,594 0.5%
23 Seattle, WA 608,660 0.8%
24 Washington, DC 601,723 0.5%
25 Nashville, TN 601,222 1.0%
26 Denver, CO 600,158 0.8%
27 Louisville, KY 597,337 0.8%
28 Milwaukee, WI 594,833 -0.0%
29 Portland, OR 583,776 1.0%
30 Las Vegas, NV 583,756 1.9%
31 Oklahoma City, OK 579,999 1.3%
32 Albuquerque, NM 545,852 1.9%
33 Tucson, AZ 520,116 0.6%
34 Fresno, CA 494,665 1.4%
35 Sacramento, CA 466,488 1.3%
36 Long Beach, CA 462,257 0.0%
37 Kansas City, MO 459,787 0.4%
38 Mesa, AZ 439,041 0.9%
39 Virginia Beach, VA 437,994 0.3%
40 Atlanta, GA 420,003 -0.0%
41 Colorado Springs, CO 416,427 1.4%
42 Omaha, NE 408,958 -0.0%
43 Raleigh, NC 403,892 3.4%
44 Miami, FL 399,457 1.0%
45 Cleveland, OH 396,815 -1.8%
46 Tulsa, OK 391,906 -0.0%
47 Oakland, CA 390,724 -0.3%
48 Minneapolis, MN 382,578 0.0%
49 Wichita, KS 382,368 0.8%
50 Arlington, TX 365,438 0.9%
51 Bakersfield, CA 347,483 3.6%
52 New Orleans, LA 343,829 -3.4%
53 Honolulu, HI 337,256 -0.9%
54 Anaheim, CA 336,265 0.2%
55 Tampa, FL 335,709 1.0%
56 Aurora, CO 325,078 1.6%
57 Santa Ana, CA 324,528 -0.4%
58 St. Louis, MO 319,294 -0.8%
59 Pittsburgh, PA 305,704 -0.9%
60 Corpus Christi, TX 305,215 1.0%
61 Riverside, CA 303,871 1.6%
62 Cincinnati, OH 296,943 -1.1%
63 Lexington, KY 295,803 1.3%
64 Anchorage, AK 291,826 1.1%
65 Stockton, CA 291,707 1.8%
66 Toledo, OH 287,208 -0.9%
67 St. Paul, MN 285,068 -0.1%
68 Newark, NJ 277,140 0.2%
69 Greensboro, NC 269,666 1.7%
70 Buffalo, NY 261,310 -1.1%
71 Plano, TX 259,841 1.5%
72 Lincoln, NE 258,379 1.3%
73 Henderson, NV 257,729 3.7%
74 Fort Wayne, IN 253,691 -0.0%
75 Jersey City, NJ 247,597 0.3%
76 St. Petersburg, FL 244,769 -0.2%
77 Chula Vista, CA 243,916 3.3%
78 Norfolk, VA 242,803 0.4%
79 Orlando, FL 238,300 2.0%
80 Chandler, AZ 236,123 2.8%
81 Laredo, TX 236,091 2.8%
82 Madison, WI 233,209 1.1%
83 Winston-Salem, NC 229,617 1.3%
84 Lubbock, TX 229,573 1.4%
85 Baton Rouge, LA 229,493 0.0%
86 Durham, NC 228,330 1.9%
87 Garland, TX 226,876 0.5%
88 Glendale, AZ 226,721 0.2%
89 Reno, NV 225,221 2.0%
90 Hialeah, FL 224,669 -0.1%
91 Chesapeake, VA 222,209 1.0%
92 Scottsdale, AZ 217,385 0.6%
93 North Las Vegas, NV 216,961 6.3%
94 Irving, TX 216,290 1.2%
95 Fremont, CA 214,089 0.5%
96 Irvine, CA 212,375 3.8%
97 Birmingham, AL 212,237 -1.3%
98 Rochester, NY 210,565 -0.4%
99 San Bernardino, CA 209,924 1.1%
100 Spokane, WA 208,916 0.6%

Cities in Bold = State Capitals

What was the largest city in the US in 2010?

In 2010, the largest city in the US was New York, with a population of 8,175,133. The second largest city was Los Angeles, with a population of 3,792,621. The third largest US city in 2010 was Chicago, with a population of 2,695,598.

What was the overall population of the United States in 2010?

The total population of the United States in 2010 was 308,745,538. In 2010, the top 10 largest cities held 7.9% of the population of the country. The top 100 cities accounted for 19.4% of the entire country's population.

What was the demographic makeup of the United States in 2010?

The racial demographics of the United States in 2010 were as follows: White population of 223,531,769 (72.4%), Black population of 38,901,937 (12.6%), Other race population of 19,142,223 (6.2%), Asian and Pacific Islander population of 15,128,531 (4.9%), Two or more races population of 8,953,620 (2.9%), American Indian, Eskimo, and Aleut population of 2,778,709 (0.9%).

What was the overall population of the world in 2010?

The overall population of the world in 2010 was around 6,957,000,000. In 2010 the United States population accounted for about 4.4% of the world's total population.

View Biggest US Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024