Top 100 Biggest Cities In Indiana (2022 Census)

Rank City 2023 Pop (Est.) Growth Rate (Ann)
1 Indianapolis 880,397 -0.4%
2 Fort Wayne 268,067 0.7%
3 Evansville 115,644 -0.7%
4 South Bend 103,126 -0.2%
5 Fishers 102,150 1.3%
6 Carmel 102,128 1.1%
7 Bloomington 79,044 -0.5%
8 Hammond 76,576 -0.7%
9 Noblesville 73,092 2.3%
10 Lafayette 71,208 0.3%
11 Gary 67,977 -0.6%
12 Greenwood 65,366 1.0%
13 Muncie 65,160 -0.1%
14 Kokomo 59,649 0.0%
15 Terre Haute 58,380 -0.1%
16 Anderson 54,948 0.3%
17 Westfield 54,664 7.9%
18 Elkhart 53,802 -0.1%
19 Columbus 51,179 0.8%
20 Jeffersonville 51,025 1.5%
21 Mishawaka 50,920 -0.2%
22 Lawrence 49,263 -0.0%
23 West Lafayette 44,835 0.4%
24 Portage 38,340 0.5%
25 New Albany 37,455 -0.2%
26 Merrillville 36,233 -0.5%
27 Plainfield 36,188 1.7%
28 Richmond 35,490 -0.5%
29 Valparaiso 34,575 0.6%
30 Crown Point 34,536 0.0%
31 Goshen 34,368 -0.6%
32 Zionsville 32,047 1.9%
33 Michigan City 31,833 -0.3%
34 Brownsburg 31,316 3.7%
35 Schererville 29,667 0.2%
36 Hobart 29,459 -0.4%
37 Marion 28,017 -0.4%
38 East Chicago 25,971 -0.5%
39 Franklin 25,715 1.1%
40 Greenfield 24,795 2.9%
41 Avon 23,687 4.7%
42 Munster 23,664 -0.5%
43 Highland 23,620 -0.5%
44 St. John 22,826 5.7%
45 La Porte 22,226 -0.4%
46 Clarksville 21,784 -1.1%
47 Seymour 21,584 0.0%
48 Shelbyville 20,289 0.7%
49 Logansport 18,196 -0.6%
50 New Castle 17,307 -0.4%
51 Lebanon 17,018 1.1%
52 Huntington 17,013 0.0%
53 Jasper 16,705 -0.1%
54 Vincennes 16,529 -0.7%
55 Crawfordsville 16,502 0.6%
56 Frankfort 16,439 -0.9%
57 Dyer 16,361 -0.5%
58 Griffith 16,287 -0.5%
59 Warsaw 16,064 0.9%
60 New Haven 15,850 0.8%
61 Cedar Lake 15,565 4.9%
62 Chesterton 14,560 1.0%
63 Beech Grove 14,486 -0.7%
64 Bedford 13,904 0.5%
65 Auburn 13,753 0.8%
66 Speedway 13,695 -0.8%
67 Connersville 13,324 0.1%
68 Lake Station 13,094 -0.6%
69 Greensburg 12,392 0.7%
70 Madison 12,204 -0.3%
71 Washington 12,196 0.9%
72 Whitestown 12,028 7.9%
73 Martinsville 11,867 0.0%
74 Yorktown 11,701 1.0%
75 Huntertown 11,227 10.8%
76 Lowell 11,123 1.7%
77 Danville 11,020 2.0%
78 Peru 10,783 -1.3%
79 Bargersville 10,721 5.1%
80 Plymouth 10,713 2.6%
81 McCordsville 10,374 8.0%
82 Bluffton 10,369 0.3%
83 Wabash 10,349 -0.2%
84 Kendallville 10,193 -0.3%
85 Columbia City 10,075 0.6%
86 Sellersburg 10,049 3.5%
87 Decatur 10,008 0.7%
88 Greencastle 9,881 -0.3%
89 Mooresville 9,752 1.8%
90 Angola 9,430 2.5%
91 Elwood 8,400 0.1%
92 Charlestown 8,396 3.6%
93 Princeton 8,366 0.3%
94 Brazil 8,184 0.2%
95 Winfield 7,707 3.4%
96 Tell City 7,455 -0.4%
97 Scottsburg 7,343 0.5%
98 Batesville 7,287 0.8%
99 Nappanee 6,906 -0.0%
100 Boonville 6,681 0.2%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024