Rank | City | 2023 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Philadelphia | 1,566,836 | -1.1% |
2 | Pittsburgh | 302,799 | 0.0% |
3 | Allentown | 125,088 | -0.4% |
4 | Reading | 94,847 | -0.1% |
5 | Erie | 93,595 | -0.6% |
6 | Bethlehem | 77,686 | 1.4% |
7 | Scranton | 75,868 | -0.1% |
8 | Lancaster | 57,306 | -0.4% |
9 | Harrisburg | 50,157 | 0.1% |
10 | York | 44,848 | 0.1% |
11 | Wilkes-Barre | 44,251 | -0.2% |
12 | Altoona | 43,057 | -0.9% |
13 | State College | 40,378 | 0.8% |
14 | Norristown | 35,813 | 0.1% |
15 | Chester | 33,512 | 1.3% |
16 | Bethel Park | 32,761 | -1.1% |
17 | Hazleton | 30,006 | 0.2% |
18 | Easton | 29,571 | 2.8% |
19 | Monroeville | 28,250 | -0.7% |
20 | Williamsport | 27,507 | -0.4% |
21 | Plum | 26,651 | -0.9% |
22 | Lebanon | 26,451 | -0.5% |
23 | Pottstown | 23,387 | -0.1% |
24 | Chambersburg | 22,188 | -0.3% |
25 | Carlisle | 22,132 | 5.1% |
26 | New Castle | 21,529 | -0.8% |
27 | Baldwin | 20,946 | -1.2% |
28 | Murrysville | 20,721 | -0.5% |
29 | West Chester | 19,706 | 3.0% |
30 | Phoenixville | 19,368 | 2.1% |
31 | West Mifflin | 19,132 | -1.1% |
32 | Lansdale | 18,949 | 0.4% |
33 | Johnstown | 18,087 | -0.8% |
34 | McKeesport | 17,326 | -1.1% |
35 | Hanover | 16,550 | 0.4% |
36 | Hermitage | 16,066 | -0.4% |
37 | Franklin Park | 15,157 | -1.0% |
38 | Whitehall | 14,785 | -0.8% |
39 | Greensburg | 14,675 | -1.2% |
40 | Indiana | 14,300 | 2.8% |
41 | Dunmore | 14,198 | 0.7% |
42 | Wilkinsburg | 13,974 | -1.2% |
43 | Ephrata | 13,695 | -0.3% |
44 | Washington | 13,472 | 0.9% |
45 | Pottsville | 13,341 | 0.1% |
46 | Coatesville | 13,333 | – |
47 | Kingston | 13,330 | 0.0% |
48 | Butler | 13,176 | -1.1% |
49 | Bloomsburg | 13,115 | 2.1% |
50 | Sharon | 12,943 | -0.6% |
51 | St. Marys | 12,516 | -0.9% |
52 | Meadville | 12,436 | -1.9% |
53 | Jefferson Hills | 12,293 | -0.5% |
54 | Yeadon | 12,146 | 0.5% |
55 | Elizabethtown | 12,011 | 2.0% |
56 | New Kensington | 11,977 | -0.6% |
57 | Emmaus | 11,670 | 0.3% |
58 | Lower Burrell | 11,580 | -0.6% |
59 | Wyomissing | 11,127 | 0.1% |
60 | Lansdowne | 11,077 | 0.0% |
61 | Waynesboro | 11,032 | 0.6% |
62 | Darby | 10,616 | -0.4% |
63 | Nanticoke | 10,613 | 0.1% |
64 | Munhall | 10,498 | -1.2% |
65 | Northampton | 10,326 | -0.3% |
66 | Berwick | 10,267 | -0.3% |
67 | Columbia | 10,128 | -0.3% |
68 | Bristol | 9,906 | 0.2% |
69 | Brentwood | 9,819 | -1.2% |
70 | Morrisville | 9,728 | -0.4% |
71 | Lititz | 9,689 | 1.0% |
72 | Canonsburg | 9,661 | -0.3% |
73 | Uniontown | 9,661 | -1.4% |
74 | Mechanicsburg | 9,634 | 1.5% |
75 | Middletown | 9,590 | 0.2% |
76 | Sunbury | 9,585 | -0.6% |
77 | Oil City | 9,449 | -0.6% |
78 | Quakertown | 9,276 | -0.3% |
79 | Millersville | 9,267 | 10.3% |
80 | Conshohocken | 9,262 | -0.0% |
81 | Perkasie | 9,202 | 0.3% |
82 | Warren | 9,196 | -0.8% |
83 | East Stroudsburg | 9,126 | -3.7% |
84 | Aliquippa | 9,055 | -0.9% |
85 | Economy | 8,978 | -0.4% |
86 | Collingdale | 8,828 | -0.3% |
87 | Beaver Falls | 8,807 | -1.5% |
88 | Carbondale | 8,804 | -0.1% |
89 | Jeannette | 8,639 | -0.6% |
90 | Old Forge | 8,573 | 0.4% |
91 | Lock Haven | 8,500 | 1.7% |
92 | Lewistown | 8,467 | -0.4% |
93 | Gettysburg | 8,426 | 6.9% |
94 | Pleasant Hills | 8,396 | -0.5% |
95 | Swissvale | 8,388 | -1.2% |
96 | Doylestown | 8,357 | 0.6% |
97 | Mount Joy | 8,323 | -0.1% |
98 | Brookhaven | 8,290 | 0.1% |
99 | Downingtown | 8,251 | 1.4% |
100 | Hatboro | 8,248 | -0.0% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024