Top 100 Biggest US Cities In The Year 1970

Rank City 1970 Pop Growth Rate (Ann)
1 New York, NY 7,894,862 0.1%
2 Chicago, IL 3,366,957 -0.5%
3 Los Angeles, CA 2,816,061 1.3%
4 Philadelphia, PA 1,948,609 -0.3%
5 Detroit, MI 1,511,482 -1.0%
6 Houston, TX 1,232,802 2.8%
7 Baltimore, MD 905,759 -0.4%
8 Dallas, TX 844,401 2.2%
9 Washington, DC 756,510 -0.1%
10 Cleveland, OH 750,903 -1.5%
11 Indianapolis, IN 744,624 4.6%
12 Milwaukee, WI 717,099 -0.3%
13 San Francisco, CA 715,674 -0.3%
14 San Diego, CA 696,769 2.0%
15 San Antonio, TX 654,153 1.1%
16 Boston, MA 641,071 -0.8%
17 Memphis, TN 623,530 2.3%
18 St. Louis, MO 622,236 -1.9%
19 New Orleans, LA 593,471 -0.6%
20 Phoenix, AZ 581,562 2.8%
21 Columbus, OH 539,677 1.4%
22 Seattle, WA 530,831 -0.5%
23 Jacksonville, FL 528,865 10.2%
24 Pittsburgh, PA 520,117 -1.5%
25 Denver, CO 514,678 0.4%
26 Kansas City, MO 507,087 0.6%
27 Atlanta, GA 496,973 0.2%
28 Buffalo, NY 462,768 -1.4%
29 Cincinnati, OH 452,524 -1.0%
30 Nashville, TN 448,003 10.1%
31 San Jose, CA 445,779 8.1%
32 Minneapolis, MN 434,400 -1.1%
33 Fort Worth, TX 393,476 1.0%
34 Toledo, OH 383,818 1.9%
35 Portland, OR 382,619 0.3%
36 Newark, NJ 382,417 -0.6%
37 Oklahoma City, OK 366,481 1.2%
38 Oakland, CA 361,561 -0.2%
39 Louisville, KY 361,472 -0.8%
40 Long Beach, CA 358,633 0.4%
41 Omaha, NE 347,328 1.4%
42 Miami, FL 334,859 1.4%
43 Tulsa, OK 331,638 2.4%
44 Honolulu, HI 324,871 1.0%
45 El Paso, TX 322,261 1.5%
46 St. Paul, MN 309,980 -0.1%
47 Norfolk, VA 307,951 0.1%
48 Birmingham, AL 300,910 -1.2%
49 Rochester, NY 296,233 -0.7%
50 Tampa, FL 277,767 0.1%
51 Wichita, KS 276,554 0.8%
52 Akron, OH 275,425 -0.5%
53 Tucson, AZ 262,933 2.1%
54 Jersey City, NJ 260,545 -0.6%
55 Sacramento, CA 254,413 2.9%
56 Austin, TX 251,808 3.0%
57 Richmond, VA 249,621 1.3%
58 Albuquerque, NM 243,751 1.9%
59 Dayton, OH 243,601 -0.7%
60 Charlotte, NC 241,178 1.8%
61 St. Petersburg, FL 216,232 1.8%
62 Corpus Christi, TX 204,525 2.0%
63 Yonkers, NY 204,297 0.7%
64 Des Moines, IA 200,587 -0.4%
65 Grand Rapids, MI 197,649 1.1%
66 Syracuse, NY 197,208 -0.9%
67 Flint, MI 193,317 -0.2%
68 Mobile, AL 190,026 -0.6%
69 Shreveport, LA 182,064 1.0%
70 Warren, MI 179,260
71 Providence, RI 179,213 -1.5%
72 Fort Wayne, IN 177,671 0.9%
73 Salt Lake City, UT 175,885 -0.7%
74 Gary, IN 175,415 -0.2%
75 Knoxville, TN 174,587
76 Arlington, VA 174,284 0.6%
77 Madison, WI 173,258 3.2%
78 Virginia Beach, VA 172,106
79 Spokane, WA 170,516 -0.6%
80 Kansas City, KS 168,213 3.3%
81 Anaheim, CA 166,701
82 Fresno, CA 165,972 2.2%
83 Baton Rouge, LA 165,963 0.9%
84 Springfield, MA 163,905 -0.6%
85 Hartford, CT 158,017 -0.3%
86 Santa Ana, CA 156,601
87 Bridgeport, CT 156,542 -0.0%
88 Tacoma, WA 154,581 0.4%
89 Columbus, GA 154,168
90 Jackson, MS 153,968 0.6%
91 Lincoln, NE 149,518 1.5%
92 Lubbock, TX 149,101 1.5%
93 Rockford, IL 147,370 1.5%
94 Paterson, NJ 144,824 0.1%
95 Greensboro, NC 144,076 1.9%
96 Riverside, CA 140,089
97 Youngstown, OH 139,788 -1.7%
98 Fort Lauderdale, FL 139,590
99 Evansville, IN 138,764 -0.2%
100 Worcester, MA 17,657 -21.0%

Cities in Bold = State Capitals

What was the largest city in the US in 1970?

In 1970, the largest city in the US was New York, with a population of 7,894,862. The second largest city was Chicago, with a population of 3,366,957. The third largest US city in 1970 was Los Angeles, with a population of 2,816,061.

What was the overall population of the United States in 1970?

The total population of the United States in 1970 was 203,211,926. In 1970, the top 10 largest cities held 10.8% of the population of the country. The top 100 cities accounted for 24.5% of the entire country's population.

What was the demographic makeup of the United States in 1970?

The racial demographics of the United States in 1970 were as follows: White population of 178,216,859 (87.7%), Black population of 22,556,523 (11.1%), Asian and Pacific Islander population of 1,625,695 (0.8%), American Indian, Eskimo, and Aleut population of 812,847 (0.4%), Other race population of 203,211 (0.1%).

What was the overall population of the world in 1970?

The overall population of the world in 1970 was around 3,700,000,000. In 1970 the United States population accounted for about 5.5% of the world's total population.

View Biggest US Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024