Rank | City | 2023 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Milwaukee | 563,632 | -1.1% |
2 | Madison | 277,414 | 1.6% |
3 | Green Bay | 106,121 | -0.5% |
4 | Kenosha | 98,382 | -0.7% |
5 | Racine | 76,509 | -0.7% |
6 | Appleton | 74,549 | -0.5% |
7 | Waukesha | 70,436 | -0.7% |
8 | Eau Claire | 69,702 | 0.3% |
9 | Oshkosh | 65,931 | -0.6% |
10 | Janesville | 65,821 | 0.1% |
11 | West Allis | 58,915 | -1.1% |
12 | La Crosse | 51,376 | -1.2% |
13 | Sheboygan | 49,774 | -0.2% |
14 | Wauwatosa | 47,257 | -1.1% |
15 | Fond du Lac | 44,329 | -0.3% |
16 | Brookfield | 41,941 | 0.6% |
17 | New Berlin | 40,302 | -0.1% |
18 | Wausau | 39,806 | 0.0% |
19 | Menomonee Falls | 39,224 | 0.9% |
20 | Greenfield | 37,046 | -0.9% |
21 | Sun Prairie | 36,623 | 0.5% |
22 | Beloit | 36,407 | -0.0% |
23 | Oak Creek | 36,062 | -0.6% |
24 | Franklin | 35,367 | -2.0% |
25 | Manitowoc | 34,572 | 0.2% |
26 | Fitchburg | 32,119 | 4.2% |
27 | West Bend | 31,623 | -0.1% |
28 | Mount Pleasant | 27,613 | -0.1% |
29 | Neenah | 27,361 | 0.0% |
30 | Superior | 26,505 | -0.4% |
31 | Stevens Point | 25,696 | 0.2% |
32 | De Pere | 25,363 | 0.1% |
33 | Mequon | 25,339 | 0.6% |
34 | Caledonia | 25,224 | -0.1% |
35 | Muskego | 25,141 | 0.1% |
36 | Watertown | 22,784 | -0.2% |
37 | Middleton | 22,310 | 0.8% |
38 | Pleasant Prairie | 21,810 | 1.0% |
39 | Germantown | 21,024 | 0.4% |
40 | Howard | 20,461 | 1.0% |
41 | South Milwaukee | 20,298 | -1.1% |
42 | Onalaska | 18,969 | 0.3% |
43 | Fox Crossing | 18,825 | -0.4% |
44 | Marshfield | 18,739 | -0.3% |
45 | Wisconsin Rapids | 18,662 | -0.3% |
46 | Oconomowoc | 18,496 | 0.7% |
47 | Menasha | 17,892 | -1.0% |
48 | Cudahy | 17,784 | -1.1% |
49 | Kaukauna | 17,384 | 1.0% |
50 | Ashwaubenon | 16,825 | -0.5% |
51 | Menomonie | 16,642 | -0.5% |
52 | River Falls | 16,615 | 1.6% |
53 | Beaver Dam | 16,605 | -0.1% |
54 | Bellevue | 16,583 | 1.8% |
55 | Pewaukee | 16,160 | 0.8% |
56 | Hartford | 15,833 | 0.5% |
57 | Weston | 15,828 | 0.5% |
58 | Whitewater | 15,666 | 4.4% |
59 | Hudson | 15,177 | 1.5% |
60 | Waunakee | 14,987 | 0.0% |
61 | Chippewa Falls | 14,632 | -0.3% |
62 | Whitefish Bay | 14,622 | -1.0% |
63 | Greendale | 14,532 | -1.0% |
64 | Verona | 14,501 | 1.3% |
65 | Salem Lakes | 14,387 | -0.9% |
66 | Harrison | 14,342 | 7.3% |
67 | Allouez | 13,888 | -0.5% |
68 | Plover | 13,786 | 0.9% |
69 | Shorewood | 13,516 | -1.1% |
70 | Suamico | 13,186 | 1.3% |
71 | Greenville | 13,087 | – |
72 | Glendale | 12,974 | -1.4% |
73 | Stoughton | 12,841 | -1.5% |
74 | Port Washington | 12,757 | 1.6% |
75 | Baraboo | 12,627 | 0.6% |
76 | Brown Deer | 12,602 | 0.1% |
77 | Grafton | 12,432 | 1.2% |
78 | Cedarburg | 12,422 | 1.0% |
79 | Fort Atkinson | 12,411 | -0.5% |
80 | Little Chute | 12,160 | 2.0% |
81 | Sussex | 11,928 | 1.9% |
82 | Richfield | 11,860 | 0.5% |
83 | Oregon | 11,593 | 1.4% |
84 | Holmen | 11,402 | 3.1% |
85 | Two Rivers | 11,170 | -0.4% |
86 | Platteville | 11,149 | -2.6% |
87 | Marinette | 11,051 | -0.1% |
88 | Burlington | 11,011 | -0.1% |
89 | Waupun | 11,002 | -2.2% |
90 | DeForest | 10,882 | -0.1% |
91 | New Richmond | 10,582 | 2.4% |
92 | Hobart | 10,537 | 1.0% |
93 | Monroe | 10,480 | -0.6% |
94 | Elkhorn | 10,265 | -0.2% |
95 | Portage | 10,200 | -1.0% |
96 | Reedsburg | 10,060 | 0.4% |
97 | Hartland | 9,966 | 2.5% |
98 | Sparta | 9,822 | -1.1% |
99 | Sturgeon Bay | 9,750 | 0.5% |
100 | Tomah | 9,422 | -0.9% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024