Rank | City | 2023 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Des Moines | 211,048 | -0.6% |
2 | Cedar Rapids | 136,392 | -0.4% |
3 | Davenport | 100,339 | -0.6% |
4 | Sioux City | 85,402 | -0.1% |
5 | Iowa City | 75,835 | 0.9% |
6 | Ankeny | 72,433 | 3.0% |
7 | West Des Moines | 70,757 | 1.3% |
8 | Waterloo | 66,525 | -0.6% |
9 | Ames | 65,582 | -0.3% |
10 | Council Bluffs | 62,322 | -0.2% |
11 | Dubuque | 58,906 | -0.6% |
12 | Urbandale | 46,661 | 1.2% |
13 | Marion | 41,815 | 0.2% |
14 | Cedar Falls | 40,570 | 0.1% |
15 | Bettendorf | 39,532 | 0.5% |
16 | Waukee | 29,181 | 9.4% |
17 | Marshalltown | 27,396 | -0.3% |
18 | Mason City | 26,911 | -0.6% |
19 | Ottumwa | 25,214 | -0.5% |
20 | Fort Dodge | 24,667 | -0.1% |
21 | Johnston | 24,383 | 0.6% |
22 | Clinton | 24,346 | -0.2% |
23 | Burlington | 23,581 | -0.7% |
24 | Muscatine | 23,436 | -0.6% |
25 | Coralville | 23,172 | 1.8% |
26 | Altoona | 21,512 | 4.7% |
27 | North Liberty | 21,324 | 1.7% |
28 | Clive | 18,922 | 0.7% |
29 | Grimes | 16,295 | 2.2% |
30 | Indianola | 16,047 | 1.2% |
31 | Newton | 15,734 | -0.1% |
32 | Norwalk | 14,169 | 4.6% |
33 | Boone | 12,386 | -0.2% |
34 | Oskaloosa | 11,489 | -0.4% |
35 | Spencer | 11,442 | 0.7% |
36 | Storm Lake | 11,368 | 0.6% |
37 | Pleasant Hill | 11,201 | 4.9% |
38 | Pella | 10,760 | 1.8% |
39 | Le Mars | 10,623 | 0.2% |
40 | Waverly | 10,520 | 0.8% |
41 | Carroll | 10,181 | -0.4% |
42 | Fort Madison | 10,140 | -0.6% |
43 | Keokuk | 9,595 | -1.5% |
44 | Grinnell | 9,521 | -0.2% |
45 | Fairfield | 9,427 | -1.1% |
46 | Mount Pleasant | 9,178 | 1.0% |
47 | Bondurant | 8,705 | 8.3% |
48 | Sioux Center | 8,473 | 1.6% |
49 | Denison | 8,177 | -0.8% |
50 | Perry | 8,017 | 0.9% |
51 | Webster City | 7,747 | -0.4% |
52 | Decorah | 7,614 | -0.8% |
53 | Clear Lake | 7,558 | -0.6% |
54 | Knoxville | 7,437 | -0.9% |
55 | Creston | 7,388 | -1.0% |
56 | Washington | 7,273 | -0.2% |
57 | Charles City | 7,242 | -0.8% |
58 | Hiawatha | 7,155 | -0.2% |
59 | Nevada | 6,942 | -0.4% |
60 | Atlantic | 6,787 | -0.0% |
61 | Eldridge | 6,754 | 0.3% |
62 | Adel | 6,470 | 2.3% |
63 | Orange City | 6,305 | 0.6% |
64 | Independence | 6,175 | 0.6% |
65 | Maquoketa | 6,066 | -0.3% |
66 | Polk City | 6,051 | 4.1% |
67 | Asbury | 5,974 | 0.1% |
68 | Oelwein | 5,828 | -0.6% |
69 | Estherville | 5,814 | -0.5% |
70 | Tiffin | 5,791 | 11.5% |
71 | Anamosa | 5,654 | 3.4% |
72 | Osceola | 5,536 | 1.1% |
73 | Spirit Lake | 5,527 | 1.2% |
74 | DeWitt | 5,522 | 0.1% |
75 | Red Oak | 5,506 | -0.8% |
76 | Sheldon | 5,484 | 0.1% |
77 | Winterset | 5,452 | 0.8% |
78 | Clarinda | 5,388 | -0.9% |
79 | Algona | 5,374 | -0.4% |
80 | Centerville | 5,357 | 0.1% |
81 | Sergeant Bluff | 5,247 | 2.3% |
82 | Manchester | 5,201 | 1.4% |
83 | Glenwood | 5,130 | -0.1% |
84 | Cherokee | 5,119 | -0.4% |
85 | Windsor Heights | 5,113 | -1.2% |
86 | Iowa Falls | 5,045 | -0.6% |
87 | Vinton | 4,946 | 0.4% |
88 | Shenandoah | 4,889 | 0.3% |
89 | Harlan | 4,861 | -0.3% |
90 | Le Claire | 4,726 | 0.2% |
91 | Humboldt | 4,726 | -0.3% |
92 | Mount Vernon | 4,557 | 0.8% |
93 | Camanche | 4,556 | -0.2% |
94 | Dyersville | 4,554 | 0.6% |
95 | Huxley | 4,553 | 2.0% |
96 | Evansdale | 4,492 | -0.9% |
97 | Hampton | 4,306 | -0.2% |
98 | Carlisle | 4,283 | 1.3% |
99 | Forest City | 4,276 | 0.4% |
100 | Chariton | 4,228 | 0.6% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024