Top 100 Biggest US Cities In The Year 1960

Rank City 1960 Pop Growth Rate (Ann)
1 New York, NY 7,781,984 -0.1%
2 Chicago, IL 3,550,404 -0.2%
3 Los Angeles, CA 2,479,015 2.3%
4 Philadelphia, PA 2,002,512 -0.3%
5 Detroit, MI 1,670,144 -1.0%
6 Baltimore, MD 939,024 -0.1%
7 Houston, TX 938,219 4.6%
8 Cleveland, OH 876,050 -0.4%
9 Washington, DC 763,956 -0.5%
10 St. Louis, MO 750,026 -1.3%
11 Milwaukee, WI 741,324 1.5%
12 San Francisco, CA 740,316 -0.5%
13 Boston, MA 697,197 -1.4%
14 Dallas, TX 679,684 4.6%
15 New Orleans, LA 627,525 1.0%
16 Pittsburgh, PA 604,332 -1.1%
17 San Antonio, TX 587,718 3.7%
18 San Diego, CA 573,224 5.5%
19 Seattle, WA 557,087 1.8%
20 Buffalo, NY 532,759 -0.8%
21 Cincinnati, OH 502,550 -0.0%
22 Memphis, TN 497,524 2.3%
23 Denver, CO 493,887 1.7%
24 Atlanta, GA 487,455 3.9%
25 Minneapolis, MN 482,872 -0.8%
26 Indianapolis, IN 476,258 1.1%
27 Kansas City, MO 475,539 0.4%
28 Columbus, OH 471,316 2.3%
29 Phoenix, AZ 439,170 15.2%
30 Newark, NJ 405,220 -0.8%
31 Louisville, KY 390,639 0.6%
32 Portland, OR 372,676 -0.0%
33 Oakland, CA 367,548 -0.5%
34 Fort Worth, TX 356,268 2.5%
35 Long Beach, CA 344,168 3.2%
36 Birmingham, AL 340,887 0.4%
37 Oklahoma City, OK 324,253 2.9%
38 Rochester, NY 318,611 -0.4%
39 Toledo, OH 318,003 0.5%
40 St. Paul, MN 313,411 0.1%
41 Norfolk, VA 305,872 3.7%
42 Omaha, NE 301,598 1.8%
43 Honolulu, HI 294,194
44 Miami, FL 291,688 1.6%
45 Akron, OH 290,351 0.6%
46 El Paso, TX 276,687 7.8%
47 Jersey City, NJ 276,101 -0.8%
48 Tampa, FL 274,970 8.2%
49 Dayton, OH 262,332 0.7%
50 Tulsa, OK 261,685 3.7%
51 Wichita, KS 254,698 4.2%
52 Richmond, VA 219,958 -0.5%
53 Syracuse, NY 216,038 -0.2%
54 Tucson, AZ 212,892
55 Des Moines, IA 208,982 1.6%
56 Providence, RI 207,498 -1.8%
57 San Jose, CA 204,196
58 Mobile, AL 202,779 4.6%
59 Charlotte, NC 201,564 4.2%
60 Albuquerque, NM 201,189
61 Jacksonville, FL 201,030 -0.2%
62 Flint, MI 196,940 1.9%
63 Sacramento, CA 191,667 3.4%
64 Yonkers, NY 190,634 2.2%
65 Salt Lake City, UT 189,454 0.4%
66 Worcester, MA 186,587 -0.9%
67 Austin, TX 186,545 3.5%
68 Spokane, WA 181,608 1.2%
69 St. Petersburg, FL 181,298
70 Gary, IN 178,320 2.9%
71 Grand Rapids, MI 177,313 0.0%
72 Springfield, MA 174,463 0.7%
73 Nashville, TN 170,874 -0.2%
74 Corpus Christi, TX 167,690 4.5%
75 Youngstown, OH 166,689 -0.1%
76 Shreveport, LA 164,372 2.6%
77 Arlington, VA 163,401 1.9%
78 Hartford, CT 162,178 -0.9%
79 Fort Wayne, IN 161,776 1.9%
80 Bridgeport, CT 156,748 -0.1%
81 Baton Rouge, LA 152,419 2.0%
82 New Haven, CT 152,048 -0.8%
83 Savannah, GA 149,245 2.2%
84 Tacoma, WA 147,979 0.3%
85 Jackson, MS 144,422
86 Paterson, NJ 143,663 0.3%
87 Evansville, IN 141,543 1.0%
88 Erie, PA 138,440 0.6%
89 Amarillo, TX 137,969
90 Montgomery, AL 134,393
91 Fresno, CA 133,929
92 South Bend, IN 132,445 1.3%
93 Chattanooga, TN 130,009 -0.1%
94 Albany, NY 129,726 -0.4%
95 Lubbock, TX 128,691
96 Lincoln, NE 128,521
97 Rockford, IL 126,706
98 Madison, WI 126,706
99 Kansas City, KS 121,901 -0.6%
100 Greensboro, NC 119,574

Cities in Bold = State Capitals

What was the largest city in the US in 1960?

In 1960, the largest city in the US was New York, with a population of 7,781,984. The second largest city was Chicago, with a population of 3,550,404. The third largest US city in 1960 was Los Angeles, with a population of 2,479,015.

What was the overall population of the United States in 1960?

The total population of the United States in 1960 was 179,323,175. In 1960, the top 10 largest cities held 12.1% of the population of the country. The top 100 cities accounted for 26.5% of the entire country's population.

What was the demographic makeup of the United States in 1960?

The racial demographics of the United States in 1960 were as follows: White population of 158,880,333 (88.6%), Black population of 18,828,933 (10.5%), Asian and Pacific Islander population of 896,615 (0.5%), American Indian, Eskimo, and Aleut population of 537,969 (0.3%).

What was the overall population of the world in 1960?

The overall population of the world in 1960 was around 3,035,000,000. In 1960 the United States population accounted for about 5.9% of the world's total population.

View Biggest US Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024