Top 100 Biggest Cities In New York (2022 Census)

Rank City 2023 Pop (Est.) Growth Rate (Ann)
1 New York 8,335,798 -2.5%
2 Buffalo 275,762 -0.4%
3 Rochester 208,546 -0.6%
4 Yonkers 208,406 -0.6%
5 Syracuse 146,230 -0.3%
6 Albany 100,884 0.9%
7 New Rochelle 82,375 1.1%
8 Mount Vernon 71,824 -1.1%
9 Schenectady 68,603 1.3%
10 Utica 64,028 -0.8%
11 White Plains 59,395 -0.1%
12 Hempstead 58,413 -0.5%
13 Troy 50,733 0.0%
14 Niagara Falls 47,903 -0.7%
15 Binghamton 47,051 -0.9%
16 Freeport 43,946 -0.5%
17 Valley Stream 40,166 -0.5%
18 Kiryas Joel 39,027 7.8%
19 Long Beach 34,654 -0.4%
20 Spring Valley 33,012 -0.0%
21 Ithaca 32,852 1.6%
22 Poughkeepsie 31,946 0.7%
23 Rome 31,686 -0.7%
24 Port Chester 30,869 -1.1%
25 Middletown 30,263 -0.2%
26 North Tonawanda 30,180 -0.5%
27 Harrison 29,570 1.6%
28 Saratoga Springs 28,584 0.7%
29 Newburgh 28,521 -0.6%
30 Jamestown 28,102 -0.8%
31 Glen Cove 28,025 -0.4%
32 Lindenhurst 27,104 -0.0%
33 Ossining 26,832 -1.4%
34 Elmira 26,136 -0.4%
35 Auburn 26,109 -1.3%
36 Rockville Centre 25,686 -0.5%
37 Peekskill 25,548 0.5%
38 Watertown 24,395 -0.4%
39 Kingston 23,876 -0.3%
40 Garden City 22,839 -0.6%
41 Mineola 21,247 0.8%
42 Lockport 20,561 -0.7%
43 Lynbrook 20,149 -0.6%
44 Plattsburgh 19,896 -0.0%
45 Lackawanna 19,707 -0.5%
46 Mamaroneck 19,681 -1.0%
47 Amsterdam 18,136 -0.1%
48 Cohoes 17,856 -0.7%
49 Scarsdale 17,848 -0.8%
50 Cortland 17,383 0.0%
51 Oswego 17,079 0.5%
52 Massapequa Park 16,893 -0.6%
53 Rye 16,280 -0.7%
54 Floral Park 15,947 -0.7%
55 Westbury 15,754 -0.3%
56 Batavia 15,417 -0.4%
57 Oneonta 15,358 10.5%
58 Johnson City 15,061 -0.8%
59 Kenmore 15,008 -0.5%
60 Depew 14,982 -0.5%
61 Tonawanda 14,981 -0.5%
62 Beacon 14,907 4.3%
63 Gloversville 14,885 -0.7%
64 Glens Falls 14,577 -0.8%
65 Olean 13,696 -0.7%
66 Endicott 13,333 -1.1%
67 Dunkirk 12,503 -0.8%
68 Geneva 12,414 -0.3%
69 Patchogue 12,361 -0.1%
70 Haverstraw 12,264 -0.2%
71 Babylon 12,164 -0.0%
72 Tarrytown 11,787 -0.3%
73 Woodbury 11,556 -0.1%
74 Suffern 11,384 -0.2%
75 Dobbs Ferry 11,351 -0.9%
76 Fulton 11,284 -0.6%
77 Lake Grove 11,058 -0.0%
78 Great Neck 11,049 -0.4%
79 Sleepy Hollow 11,013 5.3%
80 Corning 10,674 0.5%
81 Mount Kisco 10,660 -1.1%
82 West Haverstraw 10,655 -0.2%
83 Canandaigua 10,532 -0.2%
84 Chestnut Ridge 10,491 0.0%
85 Watervliet 10,219 -0.6%
86 New Hyde Park 10,174 -0.6%
87 Airmont 10,148 0.1%
88 Massena 10,142 -0.7%
89 Oneida 10,134 -1.2%
90 Lancaster 10,107 0.4%
91 East Rockaway 10,043 -0.4%
92 Rye Brook 9,865 -0.4%
93 New Square 9,792 0.3%
94 Hamburg 9,767 0.1%
95 Amityville 9,586 0.3%
96 Monroe 9,516 -0.1%
97 Fredonia 9,490 -1.9%
98 Ogdensburg 9,297 -3.7%
99 Rensselaer 9,228 -0.3%
100 Newark 8,999 -0.1%

View Biggest New York Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024