Top 100 Biggest US Cities In The Year 2000

Rank City 2000 Pop Growth Rate (Ann)
1 New York, NY 8,015,348 0.9%
2 Los Angeles, CA 3,703,921 0.6%
3 Chicago, IL 2,895,671 0.4%
4 Houston, TX 1,977,811 1.5%
5 Philadelphia, PA 1,513,800 -0.5%
6 Phoenix, AZ 1,326,997 3.0%
7 San Diego, CA 1,226,804 1.0%
8 Dallas, TX 1,190,731 1.7%
9 San Antonio, TX 1,163,825 1.6%
10 Detroit, MI 945,297 -0.8%
11 San Jose, CA 903,540 1.4%
12 Indianapolis, IN 782,254 0.7%
13 San Francisco, CA 777,360 0.7%
14 Jacksonville, FL 736,583 1.5%
15 Columbus, OH 715,971 1.2%
16 Memphis, TN 690,186 1.1%
17 Austin, TX 672,241 3.1%
18 Baltimore, MD 648,654 -1.3%
19 Milwaukee, WI 597,049 -0.5%
20 Boston, MA 590,433 0.3%
21 Washington, DC 571,744 -0.6%
22 Charlotte, NC 569,858 2.9%
23 El Paso, TX 564,792 0.9%
24 Seattle, WA 564,092 0.9%
25 Denver, CO 556,094 1.7%
26 Louisville, KY 553,960
27 Fort Worth, TX 545,993 2.0%
28 Nashville, TN 545,902 1.1%
29 Portland, OR 529,922 0.9%
30 Oklahoma City, OK 507,579 1.3%
31 Tucson, AZ 489,355 1.6%
32 Las Vegas, NV 484,487 6.4%
33 New Orleans, LA 483,663 -0.3%
34 Cleveland, OH 476,574 -0.6%
35 Long Beach, CA 462,166 0.7%
36 Albuquerque, NM 450,557 1.5%
37 Kansas City, MO 442,369 0.2%
38 Fresno, CA 430,724 1.9%
39 Virginia Beach, VA 426,534 0.8%
40 Atlanta, GA 421,323 0.7%
41 Omaha, NE 409,868 1.4%
42 Sacramento, CA 409,230 0.4%
43 Mesa, AZ 402,853 3.3%
44 Oakland, CA 400,674 0.0%
45 Tulsa, OK 392,850 0.7%
46 Minneapolis, MN 382,545 0.4%
47 Honolulu, HI 370,966 -0.2%
48 Miami, FL 363,177 0.1%
49 Colorado Springs, CO 362,186 2.5%
50 Wichita, KS 352,366 1.3%
51 St. Louis, MO 346,904 -1.3%
52 Santa Ana, CA 338,506 1.4%
53 Arlington, TX 334,792 2.5%
54 Pittsburgh, PA 333,703 -1.0%
55 Cincinnati, OH 331,258 -1.0%
56 Anaheim, CA 329,267 2.1%
57 Toledo, OH 313,691 -0.6%
58 Tampa, FL 304,157 0.8%
59 Buffalo, NY 292,210 -1.1%
60 Raleigh, NC 290,184 2.8%
61 St. Paul, MN 286,772 0.5%
62 Aurora, CO 277,825 2.3%
63 Corpus Christi, TX 277,253 0.7%
64 Newark, NJ 272,665 -0.1%
65 Lexington, KY 261,189 1.5%
66 Anchorage, AK 260,586 1.4%
67 Riverside, CA 258,427 1.3%
68 Fort Wayne, IN 253,914 2.3%
69 St. Petersburg, FL 248,751 0.3%
70 Bakersfield, CA 244,952 2.9%
71 Stockton, CA 244,611 1.5%
72 Birmingham, AL 242,051 -0.9%
73 Jersey City, NJ 240,028 0.5%
74 Norfolk, VA 234,288 -1.1%
75 Greensboro, NC 228,518 1.8%
76 Baton Rouge, LA 228,350 0.3%
77 Lincoln, NE 227,701 1.7%
78 Hialeah, FL 226,142 1.9%
79 Plano, TX 224,189 5.7%
80 Glendale, AZ 221,780 3.9%
81 Rochester, NY 219,474 -0.5%
82 Akron, OH 216,853 -0.3%
83 Garland, TX 216,016 1.8%
84 Madison, WI 210,070 1.0%
85 Fremont, CA 204,294 1.7%
86 Scottsdale, AZ 204,285 4.6%
87 Winston-Salem, NC 202,198 1.9%
88 Montgomery, AL 201,714 0.6%
89 Shreveport, LA 200,575 0.1%
90 Chesapeake, VA 200,283 2.8%
91 Lubbock, TX 200,231 0.7%
92 Des Moines, IA 199,607 0.3%
93 Fayetteville, NC 199,429 5.9%
94 Mobile, AL 198,774 0.0%
95 Grand Rapids, MI 197,937 0.4%
96 Richmond, VA 197,742 -0.2%
97 Spokane, WA 196,917 1.0%
98 Yonkers, NY 196,221 0.4%
99 Boise City, ID 195,589 3.8%
100 Glendale, CA 195,315 0.8%

Cities in Bold = State Capitals

What was the largest city in the US in 2000?

In 2000, the largest city in the US was New York, with a population of 8,015,348. The second largest city was Los Angeles, with a population of 3,703,921. The third largest US city in 2000 was Chicago, with a population of 2,895,671.

What was the overall population of the United States in 2000?

The total population of the United States in 2000 was 281,421,906. In 2000, the top 10 largest cities held 8.5% of the population of the country. The top 100 cities accounted for 20.3% of the entire country's population.

What was the demographic makeup of the United States in 2000?

The racial demographics of the United States in 2000 were as follows: White population of 211,347,851 (75.1%), Black population of 34,614,894 (12.3%), Other race population of 15,478,204 (5.5%), Asian and Pacific Islander population of 10,694,032 (3.8%), Two or more races population of 6,754,125 (2.4%), American Indian, Eskimo, and Aleut population of 2,532,797 (0.9%).

What was the overall population of the world in 2000?

The overall population of the world in 2000 was around 6,143,000,000. In 2000 the United States population accounted for about 4.6% of the world's total population.

View Biggest US Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024