Top 100 Biggest US Cities In The Year 1890

Rank City 1890 Pop Growth Rate (Ann)
1 New York, NY 1,515,301 2.3%
2 Chicago, IL 1,099,850 8.1%
3 Philadelphia, PA 1,046,964 2.1%
4 Brooklyn, NY 806,343 3.6%
5 St. Louis, MO 451,770 2.6%
6 Boston, MA 448,477 2.1%
7 Baltimore, MD 434,439 2.7%
8 San Francisco, CA 298,997 2.5%
9 Cincinnati, OH 296,908 1.5%
10 Cleveland, OH 261,353 5.0%
11 Buffalo, NY 255,664 5.1%
12 New Orleans, LA 242,039 1.1%
13 Pittsburgh, PA 238,617 4.3%
14 Washington, DC 230,392 4.6%
15 Detroit, MI 205,876 5.9%
16 Milwaukee, WI 204,468 5.9%
17 Newark, NJ 181,830 2.9%
18 Minneapolis, MN 164,738 13.4%
19 Jersey City, NJ 163,003 3.0%
20 Louisville, KY 161,129 2.7%
21 Omaha, NE 140,452 16.5%
22 Rochester, NY 133,896 4.1%
23 St. Paul, MN 133,156 12.4%
24 Kansas City, MO 132,716 9.1%
25 Providence, RI 132,146 2.3%
26 Denver, CO 106,713 11.6%
27 Indianapolis, IN 105,436 3.5%
28 Allegheny, PA 105,287 3.0%
29 Albany, NY 94,923 0.4%
30 Columbus, OH 88,150 5.5%
31 Syracuse, NY 88,143 5.5%
32 New Haven, CT 86,045 3.2%
33 Worcester, MA 84,655 3.8%
34 Toledo, OH 81,434 5.0%
35 Richmond, VA 81,388 2.5%
36 Paterson, NJ 78,347 4.4%
37 Lowell, MA 77,696 2.7%
38 Nashville, TN 76,168 5.8%
39 Scranton, PA 75,215 5.1%
40 Fall River, MA 74,398 4.3%
41 Cambridge, MA 70,028 2.9%
42 Atlanta, GA 65,533 5.8%
43 Memphis, TN 64,495 6.7%
44 Wilmington, DE 61,431 3.8%
45 Dayton, OH 61,220 4.7%
46 Troy, NY 60,956 0.7%
47 Grand Rapids, MI 60,278 6.5%
48 Reading, PA 58,661 3.1%
49 Camden, NJ 58,313 3.4%
50 Trenton, NJ 57,458 6.7%
51 Lynn, MA 55,727 3.8%
52 Lincoln, NE 55,154
53 Charleston, SC 54,955 1.0%
54 Hartford, CT 53,230 2.4%
55 St. Joseph, MO 52,324 4.9%
56 Evansville, IN 50,756 5.7%
57 Los Angeles, CA 50,395
58 Des Moines, IA 50,093 8.4%
59 Bridgeport, CT 48,866 5.9%
60 Oakland, CA 48,682 3.5%
61 Portland, OR 46,385
62 Saginaw, MI 46,322
63 Salt Lake City, UT 44,843 8.0%
64 Lawrence, MA 44,654 1.3%
65 Springfield, MA 44,179 2.9%
66 Manchester, NH 44,126 3.1%
67 Utica, NY 44,007 2.6%
68 Hoboken, NJ 43,648 3.5%
69 Savannah, GA 43,189 3.5%
70 Seattle, WA 42,837
71 Peoria, IL 41,024 3.4%
72 New Bedford, MA 40,733 4.3%
73 Erie, PA 40,634 3.9%
74 Somerville, MA 40,152 4.9%
75 Harrisburg, PA 39,385
76 Kansas City, KS 38,316
77 Dallas, TX 38,067
78 Sioux City, IA 37,806
79 Elizabeth, NJ 37,764 3.0%
80 Wilkes-Barre, PA 37,718 4.9%
81 San Antonio, TX 37,673 6.2%
82 Covington, KY 37,371 2.3%
83 Portland, ME 36,425 0.7%
84 Tacoma, WA 36,006
85 Holyoke, MA 35,637 5.0%
86 Fort Wayne, IN 35,393 2.8%
87 Binghamton, NY 35,005
88 Norfolk, VA 34,871 4.7%
89 Wheeling, WV 34,522 1.2%
90 Augusta, GA 33,300 4.3%
91 Youngstown, OH 33,220
92 Duluth, MN 33,115
93 Yonkers, NY 32,033
94 Lancaster, PA 32,011 2.2%
95 Springfield, OH 31,895 4.4%
96 Quincy, IL 31,494 1.5%
97 Mobile, AL 31,076 0.6%
98 Topeka, KS 31,007
99 Elmira, NY 30,893 4.2%
100 Salem, MA 30,801 1.1%

Cities in Bold = State Capitals

What was the largest city in the US in 1890?

In 1890, the largest city in the US was New York, with a population of 1,515,301. The second largest city was Chicago, with a population of 1,099,850. The third largest US city in 1890 was Philadelphia, with a population of 1,046,964.

What was the overall population of the United States in 1890?

The total population of the United States in 1890 was 62,979,766. In 1890, the top 10 largest cities held 10.6% of the population of the country. The top 100 cities accounted for 21.2% of the entire country's population.

What was the demographic makeup of the United States in 1890?

The racial demographics of the United States in 1890 were as follows: White population of 55,107,295 (87.5%), Black population of 7,494,592 (11.9%), American Indian, Eskimo, and Aleut population of 251,919 (0.4%), Asian and Pacific Islander population of 125,959 (0.2%).

What was the overall population of the world in 1890?

The overall population of the world in 1890 was around 1,535,000,000. In 1890 the United States population accounted for about 4.1% of the world's total population.

View Biggest US Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024