Top 100 Biggest Cities In Florida (2022 Census)

Rank City 2023 Pop (Est.) Growth Rate (Ann)
1 Jacksonville 971,777 1.1%
2 Miami 450,014 0.9%
3 Tampa 398,325 1.9%
4 Orlando 315,859 1.3%
5 St. Petersburg 261,722 0.6%
6 Port St. Lucie 231,852 5.9%
7 Hialeah 220,205 -0.4%
8 Cape Coral 216,915 5.1%
9 Tallahassee 201,718 1.4%
10 Fort Lauderdale 183,118 0.1%
11 Pembroke Pines 169,864 -0.3%
12 Hollywood 152,630 -0.0%
13 Gainesville 145,276 1.9%
14 Miramar 137,192 1.0%
15 Coral Springs 133,357 -0.3%
16 Palm Bay 129,173 3.7%
17 West Palm Beach 121,200 1.7%
18 Lakeland 120,274 3.4%
19 Clearwater 117,005 -0.0%
20 Pompano Beach 112,274 0.1%
21 Miami Gardens 110,586 -0.2%
22 Davie 106,673 0.5%
23 Boca Raton 99,710 1.8%
24 Palm Coast 98,455 4.7%
25 Deltona 97,305 1.5%
26 Sunrise 96,300 -0.4%
27 Plantation 95,994 2.2%
28 Fort Myers 95,930 5.4%
29 Deerfield Beach 86,750 0.0%
30 Melbourne 86,548 1.3%
31 North Port 85,098 5.9%
32 Largo 82,552 0.0%
33 Homestead 81,521 0.7%
34 Boynton Beach 80,892 0.2%
35 Kissimmee 80,043 0.6%
36 Miami Beach 80,004 -1.4%
37 Daytona Beach 78,295 4.4%
38 Doral 76,935 0.6%
39 Lauderhill 73,625 -0.4%
40 Tamarac 71,901 0.0%
41 Weston 67,673 -0.2%
42 Delray Beach 67,056 0.2%
43 Ocala 65,502 1.5%
44 Port Orange 64,893 1.5%
45 St. Cloud 64,501 4.2%
46 Sanford 63,126 1.9%
47 Wellington 61,469 -0.3%
48 Jupiter 61,153 0.1%
49 Palm Beach Gardens 60,191 0.8%
50 North Miami 58,878 -0.9%
51 Margate 58,206 -0.3%
52 Sarasota 57,498 3.0%
53 Coconut Creek 57,342 -0.3%
54 Bradenton 56,986 1.3%
55 Apopka 56,973 1.9%
56 Bonita Springs 56,380 2.2%
57 Winter Haven 55,105 4.4%
58 Pensacola 53,880 -0.4%
59 Pinellas Park 53,627 0.3%
60 Titusville 49,326 0.6%
61 Fort Pierce 48,591 1.3%
62 Coral Gables 48,575 -0.7%
63 Ocoee 48,162 0.7%
64 Winter Garden 47,404 0.4%
65 Clermont 46,497 3.6%
66 Altamonte Springs 45,532 -0.7%
67 North Lauderdale 44,532 -0.2%
68 Ormond Beach 44,069 1.0%
69 Cutler Bay 43,947 -1.4%
70 Oakland Park 43,824 -0.3%
71 Greenacres 43,818 -0.3%
72 Lake Worth Beach 43,212 1.2%
73 North Miami Beach 43,005 -0.5%
74 DeLand 41,299 4.8%
75 Hallandale Beach 41,197 0.1%
76 Plant City 40,410 0.9%
77 Oviedo 39,574 -0.7%
78 Royal Palm Beach 39,277 0.2%
79 Aventura 38,916 -1.4%
80 Winter Springs 38,693 0.3%
81 Riviera Beach 38,350 1.0%
82 Estero 37,769 0.8%
83 Parkland 36,879 2.8%
84 Dunedin 36,058 0.0%
85 Lauderdale Lakes 35,790 -0.3%
86 Panama City 34,768 3.0%
87 Cooper City 34,107 -0.3%
88 Haines City 33,645 11.4%
89 New Smyrna Beach 32,136 2.8%
90 Dania Beach 31,655 -0.1%
91 Miami Lakes 30,811 0.7%
92 Winter Park 29,922 0.4%
93 Casselberry 29,890 1.6%
94 Leesburg 29,173 3.9%
95 West Melbourne 28,836 4.3%
96 Rockledge 28,488 1.4%
97 Crestview 28,275 1.3%
98 Venice 27,284 3.6%
99 Temple Terrace 27,221 1.1%
100 Palm Springs 26,859 -0.2%

View Biggest Florida Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024