Rank | City | 2023 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Minneapolis | 422,003 | -0.8% |
2 | St. Paul | 304,436 | -1.1% |
3 | Rochester | 121,896 | 0.2% |
4 | Bloomington | 87,762 | -1.2% |
5 | Duluth | 86,627 | 0.0% |
6 | Brooklyn Park | 83,342 | -1.8% |
7 | Plymouth | 78,698 | -1.5% |
8 | Woodbury | 78,593 | 2.0% |
9 | Lakeville | 74,517 | 3.0% |
10 | Blaine | 71,762 | 0.9% |
11 | Maple Grove | 70,581 | 0.0% |
12 | St. Cloud | 69,991 | 0.9% |
13 | Eagan | 67,534 | -0.9% |
14 | Burnsville | 63,934 | -0.5% |
15 | Coon Rapids | 62,826 | -0.6% |
16 | Eden Prairie | 62,486 | -1.4% |
17 | Apple Valley | 55,417 | -0.6% |
18 | Minnetonka | 52,550 | -1.6% |
19 | Edina | 52,438 | -0.9% |
20 | St. Louis Park | 48,837 | -1.2% |
21 | Shakopee | 45,623 | 1.9% |
22 | Mankato | 45,127 | 0.7% |
23 | Moorhead | 44,824 | 0.4% |
24 | Cottage Grove | 41,044 | 2.6% |
25 | Maplewood | 39,991 | -2.4% |
26 | Richfield | 36,713 | -0.4% |
27 | Inver Grove Heights | 35,695 | -0.1% |
28 | Roseville | 35,581 | -0.8% |
29 | Andover | 32,946 | 0.4% |
30 | Savage | 32,900 | 0.5% |
31 | Brooklyn Center | 32,225 | -2.2% |
32 | Fridley | 30,301 | 1.3% |
33 | Ramsey | 28,350 | 0.9% |
34 | Chaska | 28,284 | 0.7% |
35 | Prior Lake | 28,138 | 0.9% |
36 | Oakdale | 27,815 | -0.8% |
37 | Rosemount | 27,070 | 2.4% |
38 | Elk River | 26,750 | 1.7% |
39 | Shoreview | 26,620 | -0.6% |
40 | Owatonna | 26,495 | 0.2% |
41 | Chanhassen | 26,241 | 0.5% |
42 | Austin | 26,147 | -0.1% |
43 | Winona | 25,832 | -0.3% |
44 | Faribault | 24,400 | -0.0% |
45 | Farmington | 23,602 | 0.2% |
46 | White Bear Lake | 23,585 | -2.4% |
47 | Champlin | 23,118 | -1.7% |
48 | Otsego | 22,433 | 5.5% |
49 | New Brighton | 22,407 | -2.3% |
50 | Crystal | 22,273 | -2.1% |
51 | Columbia Heights | 22,253 | 0.7% |
52 | Lino Lakes | 22,048 | 1.9% |
53 | West St. Paul | 21,782 | 3.0% |
54 | Hastings | 21,710 | -0.8% |
55 | Golden Valley | 21,549 | -2.1% |
56 | Willmar | 21,252 | 0.6% |
57 | New Hope | 21,044 | -1.9% |
58 | Northfield | 20,896 | 0.4% |
59 | Forest Lake | 20,869 | 0.4% |
60 | South St. Paul | 20,501 | -0.6% |
61 | St. Michael | 19,995 | 4.6% |
62 | Sartell | 19,681 | 0.6% |
63 | Stillwater | 19,292 | -0.3% |
64 | Albert Lea | 18,379 | -0.4% |
65 | Hopkins | 18,275 | -2.0% |
66 | Anoka | 18,005 | 0.5% |
67 | Red Wing | 16,683 | 0.4% |
68 | Ham Lake | 16,623 | 0.3% |
69 | Buffalo | 16,523 | 0.9% |
70 | Hugo | 16,415 | 1.9% |
71 | Hibbing | 16,054 | -0.4% |
72 | Bemidji | 15,597 | 1.2% |
73 | Alexandria | 14,869 | 2.3% |
74 | Monticello | 14,815 | 1.2% |
75 | Hutchinson | 14,685 | 0.5% |
76 | Brainerd | 14,568 | 1.6% |
77 | North Mankato | 14,233 | -0.9% |
78 | Robbinsdale | 14,207 | -1.3% |
79 | Fergus Falls | 14,192 | 0.5% |
80 | New Ulm | 14,069 | -0.2% |
81 | Marshall | 13,876 | 0.9% |
82 | Sauk Rapids | 13,815 | -0.4% |
83 | Worthington | 13,750 | -0.3% |
84 | Rogers | 13,503 | 0.5% |
85 | Lake Elmo | 13,450 | 8.8% |
86 | Waconia | 13,386 | 1.4% |
87 | Vadnais Heights | 12,707 | -1.0% |
88 | North St. Paul | 12,650 | 1.2% |
89 | Mounds View | 12,632 | -2.5% |
90 | Cloquet | 12,599 | -0.1% |
91 | Big Lake | 12,405 | 2.6% |
92 | East Bethel | 12,190 | 1.6% |
93 | St. Peter | 12,108 | 1.4% |
94 | Mendota Heights | 11,491 | -1.2% |
95 | North Branch | 11,487 | 3.2% |
96 | Victoria | 11,302 | 2.9% |
97 | Grand Rapids | 11,236 | 0.8% |
98 | Cambridge | 10,472 | 3.9% |
99 | Little Canada | 10,258 | -2.5% |
100 | Fairmont | 10,252 | -1.0% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024